Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 3 Week 3 Best 8 Of 10
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.14 © 1987-2007 Alycat Software www.alycat.com
27 October 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Mike Grindy 5.66
Darius Walker 8.79
Darren Wood 9.01
John Grindy 9.01
Duncan Rist 9.12
Steve Ball 9.17
Scott Cadman 9.23
Mark Davis 9.56
Sam Law 9.88
Trevor Henney 10.05
Daniel Austin 10.38
Chris Dickinson 10.71
Karl Rorbach 10.93
John Austin 13.73
Open (5 min's)
Name ID# Best Lap/Times
Darius Walker 33/5m2.750s
John Grindy 32/5m5.000s
Darren Wood 32/5m8.130s
Duncan Rist 31/5m0.050s
Steve Ball 31/5m0.830s
Scott Cadman 31/5m6.150s
Sam Law 29/5m0.940s
Mark Davis 29/5m6.530s
Trevor Henney 27/5m7.580s
Daniel Austin 27/5m14.620s
Karl Rorbach 25/5m2.040s
Chris Dickinson 23/5m6.480s
Mike Grindy 19/5m9.230s
John Austin 18/5m3.400s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Darius Walker 31/5m4.280s* 32/5m1.380s* 33/5m5.610s* 33/5m2.750s (11) 33/5m2.750s (10.5 BL / 19 BR)
2nd John Grindy 29/5m10.160s* 30/5m0.060s* 25/4m54.460s* 32/5m5.000s (11) 32/5m5.000s (10.5 BL / 19 BR)
3rd Darren Wood 26/5m4.780s* 31/5m7.310s* 32/5m8.130s 30/5m0.340s* (11) 32/5m8.130s (10.5 BL / 19 BR)
4th Duncan Rist 30/5m4.400s* 31/5m0.050s 31/5m2.090s* 31/5m6.540s* (11) 31/5m0.050s (10.5 BL / 19 BR)
5th Steve Ball 29/5m0.440s* 31/5m9.890s* 31/5m6.490s* 31/5m0.830s (11) 31/5m0.830s (10.5 BL / 19 BR)
6th Scott Cadman 29/5m2.850s* 31/5m6.150s 28/5m5.940s* 27/5m1.870s* (11) 31/5m6.150s (10.5 BL / 19 BR)
7th Sam Law 27/5m4.180s* 28/5m1.430s* 27/5m15.550s* 29/5m0.940s (11) 29/5m0.940s (10.5 BL / 19 BR)
8th Mark Davis 29/5m6.530s 27/5m3.080s* 28/5m0.610s* 29/5m10.600s* (11) 29/5m6.530s (10.5 BL / 19 BR)
9th Trevor Henney 25/5m5.710s* 26/5m7.360s* 27/5m7.580s 27/5m10.390s* (11) 27/5m7.580s (10.5 BL / 19 BR)
10th Daniel Austin 24/5m3.250s* 25/5m9.720s* 23/5m13.180s* 27/5m14.620s (11) 27/5m14.620s (10.5 BL / 19 BR)
11th Karl Rorbach 22/5m0.330s* 24/5m9.230s* 14/3m5.530s* 25/5m2.040s (11) 25/5m2.040s (10.5 BL / 19 BR)
12th Chris Dickinson 21/5m7.920s* 23/5m6.480s 22/5m7.580s* 19/3m50.580s* (11) 23/5m6.480s (10.5 BL / 19 BR)
13th Mike Grindy 4/3m9.660s* 13/5m2.200s* 13/4m29.410s* 19/5m9.230s (11) 19/5m9.230s
14th John Austin 12/5m17.580s* 17/4m52.480s* 18/5m3.400s 11/5m12.860s* (11) 18/5m3.400s (10.5 BL / 19 BR)
*result dropped