Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 3 Week 2 Best 8 Of 10
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.14 © 1987-2007 Alycat Software www.alycat.com
20 October 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Darius Walker 8.95
Andrew Kilgariff 9.22
Duncan Rist 9.34
Scott Cadman 9.4
Steve Ball 9.45
Mark Davis 9.55
Will Stuart 9.66
David MacHin 10.21
Daniel Austin 10.49
Trevor Henney 10.6
Chris Dickinson 11.32
Karl Rorbach 11.37
Ben Preece 13.35
Robert Preece 13.73
Open (5 min's)
Name ID# Best Lap/Times
Darius Walker 32/5m2.750s
Andrew Kilgariff 32/5m6.160s
Scott Cadman 31/5m5.770s
Duncan Rist 30/5m1.490s
Steve Ball 30/5m6.920s
Mark Davis 29/5m3.180s
Will Stuart 29/5m5.170s
David MacHin 27/5m2.260s
Trevor Henney 25/5m1.100s
Daniel Austin 25/5m3.800s
Karl Rorbach 24/5m3.520s
Chris Dickinson 24/5m6.260s
Robert Preece 20/5m9.230s
Ben Preece 19/5m14.340s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Darius Walker 30/5m8.730s* 31/5m1.600s* 32/5m8.240s* 32/5m2.750s (11) 32/5m2.750s (10.5 BL / 19 BR)
2nd Andrew Kilgariff 30/5m10.110s* 31/5m7.700s* 32/5m6.160s 32/5m6.210s* (11) 32/5m6.160s (10.5 BL / 19 BR)
3rd Scott Cadman 27/5m11.100s* 30/5m10.110s* 31/5m5.770s 28/5m0.270s* (11) 31/5m5.770s (10.5 BL / 19 BR)
4th Duncan Rist 28/5m2.590s* 28/5m1.320s* 30/5m1.490s 30/5m7.420s* (11) 30/5m1.490s (10.5 BL / 19 BR)
5th Steve Ball 28/5m3.460s* 29/5m3.680s* 29/5m2.370s* 30/5m6.920s (11) 30/5m6.920s (10.5 BL / 19 BR)
6th Mark Davis 29/5m8.180s* 29/5m3.180s 29/5m9.400s* 28/5m4.840s* (11) 29/5m3.180s (10.5 BL / 19 BR)
7th Will Stuart 28/5m2.640s* 11/1m53.700s* 8/1m19.870s* 29/5m5.170s (11) 29/5m5.170s (10.5 BL / 19 BR)
8th David MacHin 23/5m10.220s* 2/0m28.830s* 25/5m9.950s* 27/5m2.260s (11) 27/5m2.260s (10.5 BL / 19 BR)
9th Trevor Henney 24/5m11.540s* 24/5m4.890s* 25/5m2.580s* 25/5m1.100s (11) 25/5m1.100s (10.5 BL / 19 BR)
10th Daniel Austin 22/5m6.930s* 23/5m10.710s* 25/5m3.800s 24/5m6.920s* (11) 25/5m3.800s (10.5 BL / 19 BR)
11th Karl Rorbach 22/5m8.950s* 24/5m3.520s 24/5m12.420s* 24/5m6.270s* (11) 24/5m3.520s (10.5 BL / 19 BR)
12th Chris Dickinson 21/5m9.170s* 24/5m6.260s 21/5m7.800s* 0/0m0.000s* (11) 24/5m6.260s (10.5 BL / 19 BR)
13th Robert Preece 17/5m3.740s* 18/5m11.930s* 13/5m4.230s* 20/5m9.230s (11) 20/5m9.230s (10.5 BL / 19 BR)
14th Ben Preece 17/5m13.620s* 19/5m14.340s 1/0m18.070s* 2/0m30.700s* (11) 19/5m14.340s (10.5 BL / 19 BR)
*result dropped