Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 3 Week 1 Best 8 Of 10
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.14 © 1987-2007 Alycat Software www.alycat.com
13 October 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Darius Walker 9.12
Darren Wood 9.28
Andrew Kilgariff 9.45
Mark Davis 9.5
Scott Cadman 9.61
Duncan Rist 9.62
Steve Ball 9.66
Trevor Henney 10.82
Karl Rorbach 11.26
Chris Dickinson 11.8
Open (5 min's)
Name ID# Best Lap/Times
Darius Walker 32/5m6.430s
Andrew Kilgariff 31/5m2.640s
Scott Cadman 31/5m7.200s
Darren Wood 31/5m8.080s
Mark Davis 30/5m3.630s
Duncan Rist 30/5m6.370s
Steve Ball 30/5m8.850s
Trevor Henney 25/5m5.440s
Karl Rorbach 24/5m1.160s
Chris Dickinson 21/5m1.820s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Darius Walker 28/5m1.150s* 30/5m1.210s* 30/5m9.390s* 32/5m6.430s 32/5m6.870s* (11) 32/5m6.430s (10.5 BL / 19 BR)
2nd Andrew Kilgariff 0/0m0.000s* 30/5m0.110s* 31/5m7.580s* 30/5m3.850s* 31/5m2.640s (11) 31/5m2.640s (10.5 BL / 19 BR)
3rd Scott Cadman 29/5m4.890s* 29/5m7.360s* 30/5m4.610s* 31/5m7.200s 28/5m3.300s* (11) 31/5m7.200s (10.5 BL / 19 BR)
4th Darren Wood 0/0m0.000s* 0/0m0.000s* 30/5m6.100s* 31/5m8.740s* 31/5m8.080s (11) 31/5m8.080s (10.5 BL / 19 BR)
5th Mark Davis 28/5m7.150s* 29/5m1.700s* 30/5m3.630s 29/5m12.310s* 29/5m4.070s* (11) 30/5m3.630s (10.5 BL / 19 BR)
6th Duncan Rist 28/5m8.570s* 30/5m6.370s 30/5m13.840s* 30/5m6.710s* 30/5m8.740s* (11) 30/5m6.370s (10.5 BL / 19 BR)
7th Steve Ball 28/5m3.850s* 29/5m5.060s* 28/5m5.450s* 30/5m8.850s 29/5m9.620s* (11) 30/5m8.850s (10.5 BL / 19 BR)
8th Trevor Henney 24/5m7.530s* 25/5m5.440s 25/5m10.110s* 24/5m2.090s* 24/5m5.770s* (11) 25/5m5.440s (10.5 BL / 19 BR)
9th Karl Rorbach 23/5m15.320s* 24/5m9.780s* 24/5m13.300s* 23/5m8.850s* 24/5m1.160s (11) 24/5m1.160s (10.5 BL / 19 BR)
10th Chris Dickinson 19/5m14.450s* 18/5m15.880s* 21/5m12.410s* 1/0m18.070s* 21/5m1.820s (11) 21/5m1.820s (10.5 BL / 19 BR)
*result dropped