Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 2 Week 9 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
01 September 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
John Grindy 9.39
Andrew Kilgariff 9.39
Scott Cadman 9.61
David MacHin 9.61
Mark Davis 9.72
Steve Ball 9.72
Duncan Rist 9.72
Andrew Bird 9.83
Alan Meredith 9.83
Darren Wood 9.94
Trevor Henney 10.38
Karl Rorbach 11.04
Chris Dickinson 15.6
Open (5 min's)
Name ID# Best Lap/Times
John Grindy 31/5m2.260s
Andrew Kilgariff 31/5m7.030s
Duncan Rist 30/5m0.930s
Mark Davis 30/5m8.290s
Steve Ball 30/5m8.840s
Andrew Bird 29/5m0.660s
Scott Cadman 29/5m3.620s
Alan Meredith 29/5m10.500s
Darren Wood 28/5m0.550s
David MacHin 28/5m6.210s
Trevor Henney 26/5m4.670s
Karl Rorbach 25/5m12.030s
Chris Dickinson 2/1m4.370s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st John Grindy 28/5m9.950s* 31/5m8.960s* 31/5m5.710s* 31/5m2.260s (11) 31/5m2.260s (10.5 BL / 19 BR)
2nd Andrew Kilgariff 29/5m0.120s* 30/5m5.330s* 31/5m7.080s* 31/5m7.030s (11) 31/5m7.030s (10.5 BL / 19 BR)
3rd Duncan Rist 28/5m16.760s* 21/5m3.790s* 30/5m8.460s* 30/5m0.930s (11) 30/5m0.930s (10.5 BL / 19 BR)
4th Mark Davis 27/5m0.500s* 29/5m6.820s* 29/5m10.270s* 30/5m8.290s (11) 30/5m8.290s (10.5 BL / 19 BR)
5th Steve Ball 26/5m1.380s* 29/5m9.560s* 30/5m8.840s 29/5m3.240s* (11) 30/5m8.840s (10.5 BL / 19 BR)
6th Andrew Bird 28/5m3.680s* 29/5m6.160s* 29/5m0.660s 29/5m6.760s* (11) 29/5m0.660s (10.5 BL / 19 BR)
7th Scott Cadman 28/5m9.280s* 27/5m4.280s* 29/5m3.620s 9/2m12.910s* (11) 29/5m3.620s (10.5 BL / 19 BR)
8th Alan Meredith 27/5m0.560s* 2/0m26.360s* 20/3m54.860s* 29/5m10.500s (11) 29/5m10.500s (10.5 BL / 19 BR)
9th Darren Wood 27/5m0.170s* 28/5m0.550s 28/5m2.090s* 26/5m3.350s* (11) 28/5m0.550s (10.5 BL / 19 BR)
10th David MacHin 25/5m3.350s* 28/5m6.210s 27/5m2.690s* 27/5m5.110s* (11) 28/5m6.210s (10.5 BL / 19 BR)
11th Trevor Henney 23/5m10.160s* 25/5m4.390s* 25/5m5.550s* 26/5m4.670s (11) 26/5m4.670s (10.5 BL / 19 BR)
12th Karl Rorbach 21/5m2.590s* 25/5m12.030s 21/4m47.700s* 0/0m0.000s* (11) 25/5m12.030s (10.5 BL / 19 BR)
13th Chris Dickinson 2/1m4.370s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s* (11) 2/1m4.370s (10.5 BL / 19 BR)
*result dropped