Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Alycat Meeting
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
18 August 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Rob Dean 8.74
Andrew Kilgariff 10.05
Scott Cadman 10.05
Mark Davis 10.1
Duncan Rist 10.16
Steve Ball 10.38
David MacHin 10.49
Daniel Austin 11.31
Trevor Henney 11.31
Karl Rorbach 11.7
Alfie Dean 14.11
Open (5 min's)
Name ID# Best Lap/Times
Andrew Kilgariff 30/5m5.220s
Duncan Rist 29/5m7.150s
Mark Davis 28/5m1.980s
Scott Cadman 28/5m3.910s
Steve Ball 26/5m4.390s
Daniel Austin 26/5m13.020s
Trevor Henney 24/5m2.040s
Karl Rorbach 23/5m0.550s
David MacHin 23/5m1.210s
Rob Dean 20/5m10.110s
Alfie Dean 14/5m18.730s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Andrew Kilgariff 27/5m10.870s* 29/5m9.010s* 29/5m1.980s* 28/5m1.770s* 30/5m5.220s (11) 30/5m5.220s (10.5 BL / 19 BR)
2nd Duncan Rist 20/3m50.640s* 28/5m10.160s* 5/0m52.730s* 29/5m7.150s 5/0m56.790s* (11) 29/5m7.150s (10.5 BL / 19 BR)
3rd Mark Davis 24/5m7.750s* 0/0m0.000s* 28/5m4.900s* 28/5m10.110s* 28/5m1.980s (11) 28/5m1.980s (10.5 BL / 19 BR)
4th Scott Cadman 8/1m38.100s* 22/4m8.750s* 27/5m6.760s* 28/5m3.910s 26/5m1.540s* (11) 28/5m3.910s (10.5 BL / 19 BR)
5th Steve Ball 25/5m4.290s* 26/5m9.840s* 26/5m4.390s 17/3m29.110s* 26/5m6.970s* (11) 26/5m4.390s (10.5 BL / 19 BR)
6th Daniel Austin 22/5m11.650s* 24/5m7.310s* 24/5m0.440s* 17/3m58.320s* 26/5m13.020s (11) 26/5m13.020s (10.5 BL / 19 BR)
7th Trevor Henney 20/5m15.000s* 23/5m15.050s* 23/5m7.960s* 24/5m2.040s 24/5m4.570s* (11) 24/5m2.040s (10.5 BL / 19 BR)
8th Karl Rorbach 22/5m15.430s* 22/5m7.520s* 23/5m8.410s* 23/5m0.550s 14/3m3.130s* (11) 23/5m0.550s (10.5 BL / 19 BR)
9th David MacHin 23/5m1.210s 23/5m1.590s* 16/5m15.110s* 4/0m50.040s* 19/3m47.390s* (11) 23/5m1.210s (10.5 BL / 19 BR)
10th Rob Dean 13/5m5.000s* 16/5m13.630s* 20/5m10.110s 19/5m5.390s* 0/0m0.000s* (11) 20/5m10.110s
11th Alfie Dean 7/4m41.110s* 0/0m0.000s* 6/4m16.340s* 14/5m18.730s 13/3m34.380s* (11) 14/5m18.730s
*result dropped