Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 2 Week 4 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
28 July 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Darren Wood 9.89
Jordan Abbots 9.89
Steve Ball 9.99
Duncan Rist 10.05
Mark Davis 10.05
David MacHin 10.49
Daniel Austin 11.15
Trevor Henney 11.37
Chris Dickinson 11.76
Ben Preece 13.56
John Austin 14.06
Open (5 min's)
Name ID# Best Lap/Times
Darren Wood 30/5m5.940s
Duncan Rist 29/5m4.120s
Steve Ball 29/5m21.210s
Mark Davis 28/0m0.000s
Jordan Abbots 27/5m2.690s
David MacHin 27/5m11.590s
Daniel Austin 25/5m10.770s
Trevor Henney 23/5m1.160s
Chris Dickinson 22/4m51.760s
Ben Preece 20/5m14.230s
John Austin 19/5m9.230s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Darren Wood 28/5m1.380s* 29/5m7.480s* 29/5m2.750s* 30/5m9.170s* 30/5m5.940s (11) 30/5m5.940s (10.5 BL / 19 BR)
2nd Duncan Rist 28/5m4.290s* 14/2m45.160s* 22/5m8.460s* 6/1m4.260s* 29/5m4.120s (11) 29/5m4.120s (10.5 BL / 19 BR)
3rd Steve Ball 27/5m5.780s* 28/5m10.220s* 29/5m21.210s 28/5m0.990s* 18/3m14.600s* (11) 29/5m21.210s (10.5 BL / 19 BR)
4th Mark Davis 27/5m2.200s* 27/5m9.010s* 26/5m3.740s* 28/5m5.990s* 28/0m0.000s (11) 28/0m0.000s (10.5 BL / 19 BR)
5th Jordan Abbots 13/3m48.380s* 26/5m6.930s* 26/5m2.910s* 27/5m2.690s 20/3m55.030s* (11) 27/5m2.690s (10.5 BL / 19 BR)
6th David MacHin 26/5m3.080s* 25/5m0.720s* 17/5m20.380s* 26/5m2.140s* 27/5m11.590s (11) 27/5m11.590s (10.5 BL / 19 BR)
7th Daniel Austin 14/3m33.270s* 0/0m0.000s* 22/5m9.500s* 24/5m6.700s* 25/5m10.770s (11) 25/5m10.770s (10.5 BL / 19 BR)
8th Trevor Henney 22/5m2.310s* 23/5m1.160s 22/5m0.440s* 22/5m5.330s* 19/4m11.560s* (11) 23/5m1.160s (10.5 BL / 19 BR)
9th Chris Dickinson 20/5m11.430s* 22/5m11.870s* 22/5m9.500s* 22/5m7.640s* 22/4m51.760s (11) 22/4m51.760s (10.5 BL / 19 BR)
10th Ben Preece 18/5m11.260s* 19/5m6.590s* 19/5m17.090s* 14/5m4.070s* 20/5m14.230s (11) 20/5m14.230s (10.5 BL / 19 BR)
11th John Austin 13/5m16.590s* 15/5m0.160s* 15/5m8.630s* 16/5m9.670s* 19/5m9.230s (11) 19/5m9.230s (10.5 BL / 19 BR)
*result dropped