Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 2 Week 11 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.14 © 1987-2007 Alycat Software www.alycat.com
15 September 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Andrew Kilgariff 9.5
Duncan Rist 9.72
Steve Ball 9.72
Mark Davis 9.77
Scott Cadman 9.83
Daniel Austin 10.99
Karl Rorbach 11.04
Chris Dickinson 11.43
Ben Preece 12.31
Robert Preece 17.03
Open (5 min's)
Name ID# Best Lap/Times
Andrew Kilgariff 31/5m2.910s
Duncan Rist 30/5m2.040s
Mark Davis 29/5m2.530s
Steve Ball 28/5m7.470s
Scott Cadman 28/5m9.400s
Karl Rorbach 24/5m0.060s
Chris Dickinson 23/5m4.060s
Daniel Austin 23/5m11.210s
Ben Preece 23/5m13.130s
Robert Preece 15/5m11.090s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Andrew Kilgariff 29/5m0.660s* 22/5m3.840s* 30/5m1.650s* 31/5m2.910s 31/5m5.060s* (11) 31/5m2.910s (10.5 BL / 19 BR)
2nd Duncan Rist 29/5m5.990s* 29/5m8.690s* 30/5m6.930s* 30/5m8.070s* 30/5m2.040s (11) 30/5m2.040s (10.5 BL / 19 BR)
3rd Mark Davis 25/5m2.030s* 27/5m7.420s* 29/5m2.530s 25/5m1.700s* 27/5m4.680s* (11) 29/5m2.530s (10.5 BL / 19 BR)
4th Steve Ball 27/5m7.580s* 27/5m16.150s* 27/5m7.970s* 28/5m7.470s 27/5m5.990s* (11) 28/5m7.470s (10.5 BL / 19 BR)
5th Scott Cadman 28/5m9.400s 16/3m2.740s* 27/5m2.250s* 25/5m2.470s* 0/0m0.000s* (11) 28/5m9.400s (10.5 BL / 19 BR)
6th Karl Rorbach 24/5m0.060s 23/5m10.660s* 24/5m1.650s* 24/5m0.110s* 24/5m13.790s* (11) 24/5m0.060s (10.5 BL / 19 BR)
7th Chris Dickinson 22/5m16.150s* 21/5m4.670s* 22/5m3.680s* 23/5m4.060s 22/5m8.520s* (11) 23/5m4.060s (10.5 BL / 19 BR)
8th Daniel Austin 19/5m9.670s* 23/5m11.210s 17/5m7.090s* 18/5m10.930s* 13/5m6.050s* (11) 23/5m11.210s (10.5 BL / 19 BR)
9th Ben Preece 19/5m4.840s* 19/5m2.090s* 0/0m0.000s* 21/5m14.560s* 23/5m13.130s (11) 23/5m13.130s (10.5 BL / 19 BR)
10th Robert Preece 15/5m13.240s* 14/5m10.770s* 13/5m2.860s* 15/5m11.090s 15/5m16.370s* (11) 15/5m11.090s (10.5 BL / 19 BR)
*result dropped