Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 2 Week 10 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
08 September 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Ben Preece 8.57
John Grindy 9.17
Andrew Kilgariff 9.33
Duncan Rist 9.56
Mark Davis 9.67
Scott Cadman 9.72
Steve Ball 9.73
David MacHin 9.94
Trevor Henney 10.55
Daniel Austin 10.71
Karl Rorbach 10.93
Darren Wood 11.04
Robert Preece 18.46
Open (5 min's)
Name ID# Best Lap/Times
Andrew Kilgariff 32/5m7.640s
John Grindy 32/5m10.170s
Duncan Rist 30/5m0.830s
Scott Cadman 30/5m9.230s
Steve Ball 29/5m4.180s
David MacHin 27/5m2.200s
Mark Davis 27/5m3.410s
Daniel Austin 26/5m1.870s
Trevor Henney 26/5m6.490s
Karl Rorbach 26/5m9.450s
Darren Wood 20/5m23.630s
Ben Preece 19/5m2.420s
Robert Preece 14/5m22.910s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Andrew Kilgariff 28/5m3.790s* 30/5m8.350s* 31/5m3.470s* 32/5m7.640s (11) 32/5m7.640s (10.5 BL / 19 BR)
2nd John Grindy 29/5m9.950s* 30/5m7.040s* 32/5m10.170s 31/5m9.400s* (11) 32/5m10.170s (10.5 BL / 19 BR)
3rd Duncan Rist 4/0m50.470s* 29/5m2.030s* 30/5m0.830s 29/5m5.990s* (11) 30/5m0.830s (10.5 BL / 19 BR)
4th Scott Cadman 28/5m9.340s* 23/5m1.260s* 30/5m9.230s 26/5m9.170s* (11) 30/5m9.230s (10.5 BL / 19 BR)
5th Steve Ball 28/5m6.930s* 29/5m10.110s* 28/5m8.360s* 29/5m4.180s (11) 29/5m4.180s (10.5 BL / 19 BR)
6th David MacHin 25/5m7.640s* 27/5m3.350s* 27/5m2.310s* 27/5m2.200s (11) 27/5m2.200s (10.5 BL / 19 BR)
7th Mark Davis 27/5m3.410s 27/5m6.700s* 9/2m15.620s* 24/5m2.530s* (11) 27/5m3.410s (10.5 BL / 19 BR)
8th Daniel Austin 24/5m5.710s* 20/5m17.410s* 7/1m55.450s* 26/5m1.870s (11) 26/5m1.870s (10.5 BL / 19 BR)
9th Trevor Henney 24/5m7.530s* 26/5m6.490s 24/5m1.370s* 3/0m32.140s* (11) 26/5m6.490s (10.5 BL / 19 BR)
10th Karl Rorbach 23/5m11.100s* 24/5m4.670s* 26/5m9.450s 25/5m4.570s* (11) 26/5m9.450s (10.5 BL / 19 BR)
11th Darren Wood 0/0m0.000s* 0/0m0.000s* 16/5m9.340s* 20/5m23.630s (11) 20/5m23.630s (10.5 BL / 19 BR)
12th Ben Preece 19/5m9.720s* 11/2m43.740s* 18/5m8.410s* 19/5m2.420s (11) 19/5m2.420s (10.5 BL / 19 BR)
13th Robert Preece 14/5m22.910s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s* (11) 14/5m22.910s (10.5 BL / 19 BR)
*result dropped