Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 1 Week 9 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
19 May 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Chris Clark 9.28
Darius Walker 9.39
Darren Wood 9.45
Andrew Kilgariff 9.61
Duncan Rist 9.72
Scott Cadman 9.77
Steve Ball 9.83
Mark Davis 9.89
David MacHin 10
Andy Clark 10.38
Graham McFarlane 10.65
Trevor Henney 10.71
Daniel Austin 11.26
John Austin 13.95
Open (5 min's)
Name ID# Best Lap/Times
Chris Clark 32/5m12.640s
Darius Walker 31/5m3.960s
Darren Wood 31/5m8.790s
Andrew Kilgariff 30/5m2.640s
Duncan Rist 30/5m3.410s
Scott Cadman 30/5m7.640s
Mark Davis 29/5m0.770s
Steve Ball 29/5m2.800s
David MacHin 28/5m0.220s
Andy Clark 28/5m5.830s
Graham McFarlane 26/5m1.710s
Trevor Henney 26/5m7.630s
Daniel Austin 21/5m11.310s
John Austin 19/5m12.690s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Chris Clark 29/5m0.550s* 30/5m11.650s* 31/5m7.420s* 32/5m12.640s (11) 32/5m12.640s (10.5 BL / 19 BR)
2nd Darius Walker 29/5m1.880s* 31/5m7.750s* 31/5m3.960s 31/5m8.520s* (11) 31/5m3.960s (10.5 BL / 19 BR)
3rd Darren Wood 30/5m7.640s* 31/5m11.650s* 30/5m6.870s* 31/5m8.790s (11) 31/5m8.790s (10.5 BL / 19 BR)
4th Andrew Kilgariff 29/5m5.380s* 30/5m8.730s* 30/5m4.620s* 30/5m2.640s (11) 30/5m2.640s (10.5 BL / 19 BR)
5th Duncan Rist 29/5m8.790s* 29/5m4.510s* 29/5m3.740s* 30/5m3.410s (11) 30/5m3.410s (10.5 BL / 19 BR)
6th Scott Cadman 28/5m2.140s* 29/5m0.990s* 30/5m7.640s 30/5m11.980s* (11) 30/5m7.640s (10.5 BL / 19 BR)
7th Mark Davis 20/5m10.600s* 27/5m4.730s* 28/5m9.610s* 29/5m0.770s (11) 29/5m0.770s (10.5 BL / 19 BR)
8th Steve Ball 29/5m8.410s* 29/5m2.800s 26/5m6.810s* 29/5m6.870s* (11) 29/5m2.800s (10.5 BL / 19 BR)
9th David MacHin 26/5m3.850s* 27/5m0.720s* 28/5m3.020s* 28/5m0.220s (11) 28/5m0.220s (10.5 BL / 19 BR)
10th Andy Clark 21/4m39.190s* 23/5m17.740s* 21/4m16.230s* 28/5m5.830s (11) 28/5m5.830s (10.5 BL / 19 BR)
11th Graham McFarlane 26/5m16.200s* 24/5m0.940s* 26/5m1.710s 26/5m2.630s* (11) 26/5m1.710s (10.5 BL / 19 BR)
12th Trevor Henney 24/5m4.350s* 25/5m8.300s* 25/5m5.500s* 26/5m7.630s (11) 26/5m7.630s (10.5 BL / 19 BR)
13th Daniel Austin 16/5m23.120s* 19/5m4.450s* 9/5m0.990s* 21/5m11.310s (11) 21/5m11.310s (10.5 BL / 19 BR)
14th John Austin 17/5m12.690s* 17/5m5.710s* 19/5m12.690s 0/0m0.000s* (11) 19/5m12.690s (10.5 BL / 19 BR)
*result dropped