Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 1 Week 8 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
05 May 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Trevor Henney 5.38
Robert Shaw 9.56
Simon Moss 9.66
Chris Clark 9.67
Scott Cadman 9.77
Darren Wood 9.83
Andrew Kilgariff 9.83
Steve Ball 10.1
Mark Davis 10.16
David MacHin 10.33
Nathan Bailey 11.2
Daniel Austin 11.26
Graham McFarlane 11.48
Chris Dickinson 11.92
Ben Preece 12.96
Jake Hall 13.29
John Austin 14.22
Robert Preece 15.16
Open (5 min's)
Name ID# Best Lap/Times
Andrew Kilgariff 30/5m0.770s
Chris Clark 30/5m0.880s
Darren Wood 30/5m9.060s
Steve Ball 29/5m2.580s
Simon Moss 29/5m4.890s
Mark Davis 29/5m5.660s
Robert Shaw 29/5m5.880s
Scott Cadman 29/5m5.990s
David MacHin 28/5m5.270s
Trevor Henney 26/5m0.500s
Nathan Bailey 25/5m15.710s
Graham McFarlane 24/5m9.940s
Chris Dickinson 23/5m9.560s
Ben Preece 21/5m4.780s
Jake Hall 21/5m13.130s
John Austin 20/5m8.570s
Daniel Austin 20/5m14.510s
Robert Preece 18/5m6.650s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Andrew Kilgariff 29/5m6.590s* 29/5m0.280s* 30/5m3.730s* 30/5m0.770s (11) 30/5m0.770s (10.5 BL / 19 BR)
2nd Chris Clark 27/5m13.240s* 7/5m7.640s* 30/5m4.010s* 30/5m0.880s (11) 30/5m0.880s (10.5 BL / 19 BR)
3rd Darren Wood 28/5m9.230s* 29/5m13.190s* 10/2m16.100s* 30/5m9.060s (11) 30/5m9.060s (10.5 BL / 19 BR)
4th Steve Ball 28/5m9.560s* 29/5m6.320s* 29/5m2.580s 28/5m8.240s* (11) 29/5m2.580s (10.5 BL / 19 BR)
5th Simon Moss 25/5m10.610s* 27/4m45.390s* 29/5m4.890s 27/5m4.230s* (11) 29/5m4.890s (4WD Buggy)
6th Mark Davis 25/5m2.960s* 27/5m3.080s* 29/5m8.510s* 29/5m5.660s (11) 29/5m5.660s (10.5 BL / 19 BR)
7th Robert Shaw 29/5m5.880s 0/0m0.000s* 28/5m2.200s* 28/5m3.790s* (11) 29/5m5.880s (10.5 BL / 19 BR)
8th Scott Cadman 28/5m9.400s* 28/5m0.060s* 29/5m5.990s 28/5m2.470s* (11) 29/5m5.990s (10.5 BL / 19 BR)
9th David MacHin 19/5m8.360s* 28/5m5.270s 28/5m10.710s* 26/5m0.880s* (11) 28/5m5.270s (10.5 BL / 19 BR)
10th Trevor Henney 24/5m5.830s* 24/5m0.710s* 26/5m0.500s 24/5m10.940s* (11) 26/5m0.500s (10.5 BL / 19 BR)
11th Nathan Bailey 22/5m15.440s* 21/5m10.170s* 25/5m15.710s 24/5m9.780s* (11) 25/5m15.710s (10.5 BL / 19 BR)
12th Graham McFarlane 8/1m51.780s* 0/0m0.000s* 24/5m9.940s 12/2m22.650s* (11) 24/5m9.940s (10.5 BL / 19 BR)
13th Chris Dickinson 22/5m6.320s* 23/5m9.560s 20/5m11.650s* 0/0m0.000s* (11) 23/5m9.560s (10.5 BL / 19 BR)
14th Ben Preece 19/5m6.760s* 20/5m12.080s* 21/5m4.780s 20/5m9.280s* (11) 21/5m4.780s
15th Jake Hall 19/5m4.510s* 21/5m15.220s* 21/5m13.130s 20/5m12.640s* (11) 21/5m13.130s (10.5 BL / 19 BR)
16th John Austin 18/5m11.860s* 15/5m0.440s* 18/5m0.550s* 20/5m8.570s (11) 20/5m8.570s (10.5 BL / 19 BR)
17th Daniel Austin 13/5m1.100s* 20/5m18.190s* 19/5m14.940s* 20/5m14.510s (11) 20/5m14.510s (10.5 BL / 19 BR)
18th Robert Preece 16/5m4.560s* 17/5m5.330s* 18/5m6.650s 18/5m7.360s* (11) 18/5m6.650s (10.5 BL / 19 BR)
*result dropped