Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 1 Week 7 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
28 April 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Robert Shaw 9.44
Andrew Kilgariff 9.61
Simon Moss 9.67
Darren Wood 9.72
Scott Cadman 9.83
Duncan Rist 9.83
Steve Ball 9.99
David MacHin 10.21
Mark Davis 10.32
Graham McFarlane 11.04
Trevor Henney 11.09
Daniel Austin 11.2
Bryn Mountford 11.32
Karl Rorbach 11.37
Chris Dickinson 11.42
Nathan Bailey 11.59
Tim Foster 11.97
John Austin 12.31
Barry Izzard 13.79
Jonathan Towner 14.51
Open (5 min's)
Name ID# Best Lap/Times
Andrew Kilgariff 30/5m0.720s
Darren Wood 30/5m1.820s
Duncan Rist 30/5m4.620s
Robert Shaw 30/5m4.780s
Simon Moss 29/5m7.190s
Steve Ball 29/5m7.250s
Scott Cadman 28/5m2.860s
David MacHin 28/5m5.940s
Mark Davis 28/5m9.010s
Graham McFarlane 26/5m9.450s
Karl Rorbach 25/5m6.150s
Daniel Austin 24/5m7.860s
Trevor Henney 24/5m8.300s
Bryn Mountford 24/5m12.640s
Chris Dickinson 22/5m2.590s
Tim Foster 22/5m4.620s
Nathan Bailey 20/5m11.090s
Barry Izzard 19/5m8.520s
John Austin 16/5m16.810s
Jonathan Towner 15/5m1.930s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Andrew Kilgariff 28/5m8.130s* 29/5m0.550s* 30/5m0.720s 30/5m7.740s* (11) 30/5m0.720s (10.5 BL / 19 BR)
2nd Darren Wood 28/5m12.200s* 29/5m4.400s* 30/5m1.820s 30/5m3.460s* (11) 30/5m1.820s (10.5 BL / 19 BR)
3rd Duncan Rist 26/5m1.700s* 28/5m7.480s* 27/5m1.760s* 30/5m4.620s (11) 30/5m4.620s (10.5 BL / 19 BR)
4th Robert Shaw 26/5m7.920s* 29/5m2.090s* 30/5m6.650s* 30/5m4.780s (11) 30/5m4.780s (10.5 BL / 19 BR)
5th Simon Moss 10/2m18.200s* 25/5m6.710s* 17/3m9.660s* 29/5m7.190s (11) 29/5m7.190s (10.5 BL / 19 BR)
6th Steve Ball 26/5m5.280s* 28/5m0.060s* 29/5m7.250s 22/5m2.260s* (11) 29/5m7.250s (10.5 BL / 19 BR)
7th Scott Cadman 27/5m10.710s* 28/5m4.120s* 28/5m3.080s* 28/5m2.860s (11) 28/5m2.860s (10.5 BL / 19 BR)
8th David MacHin 20/5m8.190s* 25/5m5.060s* 26/5m7.580s* 28/5m5.940s (11) 28/5m5.940s (10.5 BL / 19 BR)
9th Mark Davis 25/5m8.130s* 28/5m9.010s 27/5m3.400s* 27/5m0.550s* (11) 28/5m9.010s (10.5 BL / 19 BR)
10th Graham McFarlane 24/5m7.190s* 25/5m5.550s* 24/5m13.840s* 26/5m9.450s (11) 26/5m9.450s (10.5 BL / 19 BR)
11th Karl Rorbach 23/5m3.470s* 8/1m40.300s* 23/5m3.190s* 25/5m6.150s (11) 25/5m6.150s (10.5 BL / 19 BR)
12th Daniel Austin 11/2m39.830s* 21/5m2.910s* 24/5m7.860s 23/5m8.460s* (11) 24/5m7.860s (10.5 BL / 19 BR)
13th Trevor Henney 23/5m3.510s* 24/5m8.300s 22/5m1.760s* 24/5m16.810s* (11) 24/5m8.300s (10.5 BL / 19 BR)
14th Bryn Mountford 22/5m1.870s* 23/5m0.270s* 24/5m12.640s 23/5m4.390s* (11) 24/5m12.640s (10.5 BL / 19 BR)
15th Chris Dickinson 19/5m1.100s* 18/4m33.860s* 20/5m16.760s* 22/5m2.590s (11) 22/5m2.590s (10.5 BL / 19 BR)
16th Tim Foster 21/5m13.400s* 22/5m4.620s 21/5m2.200s* 0/0m0.000s* (11) 22/5m4.620s (10.5 BL / 19 BR)
17th Nathan Bailey 6/5m6.920s* 20/5m11.090s 6/1m39.960s* 0/0m0.000s* (11) 20/5m11.090s (10.5 BL / 19 BR)
18th Barry Izzard 17/5m0.440s* 19/5m8.520s 17/5m7.690s* 9/2m27.530s* (11) 19/5m8.520s (10.5 BL / 19 BR)
19th John Austin 16/5m16.810s 14/5m6.490s* 15/5m14.340s* 15/5m0.880s* (11) 16/5m16.810s (2WD Buggy)
20th Jonathan Towner 13/5m22.910s* 15/5m20.600s* 15/5m1.930s 12/3m44.210s* (11) 15/5m1.930s
*result dropped