Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2008-2009 Season Week 6 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
21 April 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Lee Carr 10.05
Darren Wood 10.22
Duncan Rist 10.32
Steve Ball 10.38
Scott Cadman 10.49
Robert Shaw 10.54
Mark Davis 10.77
David MacHin 11.04
Graham McFarlane 11.04
Trevor Henney 11.26
Nathan Bailey 11.31
Daniel Austin 11.47
Karl Rorbach 11.65
Chris Dickinson 12.19
John Austin 20.59
Open (5 min's)
Name ID# Best Lap/Times
Steve Ball 29/5m9.560s
Darren Wood 29/5m10.550s
Duncan Rist 28/5m1.920s
Scott Cadman 28/5m5.160s
Lee Carr 28/5m6.870s
Mark Davis 27/5m1.650s
David MacHin 26/5m4.120s
Karl Rorbach 25/5m12.080s
Graham McFarlane 24/5m1.760s
Trevor Henney 24/5m10.660s
Daniel Austin 23/5m0.270s
Nathan Bailey 23/5m4.670s
Chris Dickinson 22/5m1.650s
Robert Shaw 14/2m45.870s
John Austin 9/3m59.470s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Steve Ball 27/5m1.150s* 28/5m3.680s* 27/5m1.210s* 29/5m9.560s (11) 29/5m9.560s (10.5 BL / 19 BR)
2nd Darren Wood 26/5m4.020s* 29/5m10.550s 28/5m6.700s* 28/5m8.130s* (11) 29/5m10.550s (10.5 BL / 19 BR)
3rd Duncan Rist 27/5m9.290s* 28/5m7.310s* 28/5m10.220s* 28/5m1.920s (11) 28/5m1.920s (10.5 BL / 19 BR)
4th Scott Cadman 18/5m2.860s* 28/5m5.160s 7/1m14.700s* 1/0m10.870s* (11) 28/5m5.160s (10.5 BL / 19 BR)
5th Lee Carr 26/5m9.560s* 26/5m5.930s* 25/5m0.610s* 28/5m6.870s (11) 28/5m6.870s (1/12)
6th Mark Davis 27/5m10.600s* 27/5m11.210s* 27/5m8.020s* 27/5m1.650s (11) 27/5m1.650s (10.5 BL / 19 BR)
7th David MacHin 10/5m7.800s* 26/5m4.120s 26/5m10.490s* 26/5m4.280s* (11) 26/5m4.120s (10.5 BL / 19 BR)
8th Karl Rorbach 22/5m10.110s* 24/5m12.250s* 24/5m3.790s* 25/5m12.080s (11) 25/5m12.080s (10.5 BL / 19 BR)
9th Graham McFarlane 24/5m3.130s* 24/5m6.700s* 24/5m1.760s 24/5m5.270s* (11) 24/5m1.760s (10.5 BL / 19 BR)
10th Trevor Henney 22/5m8.400s* 23/5m3.680s* 20/5m4.180s* 24/5m10.660s (11) 24/5m10.660s (10.5 BL / 19 BR)
11th Daniel Austin 18/5m13.630s* 21/5m3.790s* 23/5m0.270s 22/5m10.770s* (11) 23/5m0.270s (10.5 BL / 19 BR)
12th Nathan Bailey 22/5m11.700s* 23/5m4.670s 20/4m34.350s* 23/5m4.670s* (11) 23/5m4.670s (10.5 BL / 19 BR)
13th Chris Dickinson 21/5m10.930s* 20/5m11.050s* 22/5m1.650s 17/3m58.040s* (11) 22/5m1.650s (10.5 BL / 19 BR)
14th Robert Shaw 8/2m12.700s* 0/0m0.000s* 14/2m45.870s 0/0m0.000s* (11) 14/2m45.870s (10.5 BL / 19 BR)
15th John Austin 9/3m59.470s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s* (11) 9/3m59.470s (4WD Buggy)
*result dropped