Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 1 Week 5 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
14 April 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Chris Dickinson 6.98
Robert Shaw 10.43
Steve Ball 10.44
Scott Cadman 10.49
Darren Wood 10.49
John Grindy 10.66
Mark Davis 10.87
David MacHin 11.04
Trevor Henney 11.31
Graham McFarlane 11.31
Nathan Bailey 11.81
Bryn Mountford 11.86
Karl Rorbach 12.2
Kyle Kirkham 13.24
Open (5 min's)
Name ID# Best Lap/Times
Steve Ball 28/5m7.080s
Scott Cadman 28/5m8.180s
Robert Shaw 28/5m10.440s
David MacHin 26/5m3.190s
Mark Davis 26/5m9.400s
Darren Wood 24/5m2.640s
John Grindy 24/5m3.300s
Trevor Henney 24/5m8.460s
Nathan Bailey 24/5m9.670s
Karl Rorbach 23/5m3.350s
Bryn Mountford 23/5m11.040s
Chris Dickinson 21/5m8.910s
Kyle Kirkham 21/5m11.160s
Graham McFarlane 20/5m6.380s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Steve Ball 26/5m2.580s* 27/5m0.930s* 26/5m1.980s* 28/5m7.080s (11) 28/5m7.080s (10.5 BL / 19 BR)
2nd Scott Cadman 27/5m6.760s* 23/5m16.100s* 11/2m6.270s* 28/5m8.180s (11) 28/5m8.180s (10.5 BL / 19 BR)
3rd Robert Shaw 25/5m8.740s* 28/5m10.440s 27/5m1.480s* 27/5m6.320s* (11) 28/5m10.440s (10.5 BL / 19 BR)
4th David MacHin 25/5m8.950s* 24/5m9.620s* 26/5m3.190s 25/5m0.160s* (11) 26/5m3.190s (10.5 BL / 19 BR)
5th Mark Davis 24/5m1.600s* 25/5m10.110s* 26/5m9.400s 25/5m1.760s* (11) 26/5m9.400s (10.5 BL / 19 BR)
6th Darren Wood 13/4m1.400s* 22/5m4.120s* 24/5m2.640s 20/4m1.720s* (11) 24/5m2.640s (10.5 BL / 19 BR)
7th John Grindy 24/5m3.300s 15/3m39.260s* 20/5m5.610s* 0/0m0.000s* (11) 24/5m3.300s (10.5 BL / 19 BR)
8th Trevor Henney 22/5m12.470s* 23/5m5.660s* 23/5m12.030s* 24/5m8.460s (11) 24/5m8.460s (10.5 BL / 19 BR)
9th Nathan Bailey 22/5m8.690s* 24/5m9.670s 5/1m4.430s* 24/5m10.280s* (11) 24/5m9.670s (10.5 BL / 19 BR)
10th Karl Rorbach 21/5m10.770s* 23/5m3.350s 9/5m8.240s* 22/5m3.960s* (11) 23/5m3.350s (10.5 BL / 19 BR)
11th Bryn Mountford 0/0m0.000s* 12/2m39.990s* 15/3m26.350s* 23/5m11.040s (11) 23/5m11.040s (10.5 BL / 19 BR)
12th Chris Dickinson 21/5m13.410s* 20/5m0.010s* 16/5m6.810s* 21/5m8.910s (11) 21/5m8.910s (10.5 BL / 19 BR)
13th Kyle Kirkham 16/5m15.050s* 18/5m12.970s* 14/5m7.910s* 21/5m11.160s (11) 21/5m11.160s (10.5 BL / 19 BR)
14th Graham McFarlane 13/4m48.520s* 20/5m6.380s 0/0m0.000s* 0/0m0.000s* (11) 20/5m6.380s
*result dropped