Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC Easter Chick Racing Night 2009
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
07 April 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Rowan Hawley 7.58
Darius Walker 9.94
John Grindy 10.11
Andrew Kilgariff 10.16
Scott Cadman 10.38
Duncan Rist 10.44
Steve Ball 10.55
Darren Wood 10.65
Mark Davis 10.71
David MacHin 11.26
Graham McFarlane 11.26
Trevor Henney 11.59
Karl Rorbach 11.75
Bryn Mountford 11.81
Daniel Austin 11.86
Chris Dickinson 12.36
John Austin 16.2
Dan Johnson 17.03
Open (5 min's)
Name ID# Best Lap/Times
Darius Walker 30/5m5.220s
Andrew Kilgariff 29/5m6.590s
John Grindy 28/5m3.460s
Steve Ball 28/5m7.300s
Scott Cadman 28/5m8.570s
Duncan Rist 27/5m6.540s
Mark Davis 27/5m8.630s
David MacHin 25/5m2.530s
Graham McFarlane 25/5m8.190s
Trevor Henney 24/5m6.760s
Karl Rorbach 23/5m7.640s
Bryn Mountford 22/5m3.790s
Darren Wood 22/5m4.830s
Chris Dickinson 22/5m5.770s
Daniel Austin 22/5m12.910s
Rowan Hawley 21/5m6.930s
John Austin 15/5m19.720s
Dan Johnson 13/4m3.870s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Darius Walker 10/1m52.000s* 29/5m7.910s* 30/5m9.230s* 30/5m5.220s (11) 30/5m5.220s (10.5 BL / 19 BR)
2nd Andrew Kilgariff 28/5m1.760s* 29/5m7.960s* 25/5m0.440s* 29/5m6.590s (11) 29/5m6.590s (10.5 BL / 19 BR)
3rd John Grindy 27/5m3.680s* 28/5m10.390s* 28/5m3.460s 19/3m40.580s* (11) 28/5m3.460s (10.5 BL / 19 BR)
4th Steve Ball 25/5m2.370s* 27/5m2.860s* 27/5m0.550s* 28/5m7.300s (11) 28/5m7.300s (10.5 BL / 19 BR)
5th Scott Cadman 25/5m4.680s* 27/5m9.610s* 7/1m27.660s* 28/5m8.570s (11) 28/5m8.570s (10.5 BL / 19 BR)
6th Duncan Rist 26/5m9.670s* 24/5m8.130s* 27/5m7.040s* 27/5m6.540s (11) 27/5m6.540s (10.5 BL / 19 BR)
7th Mark Davis 26/5m4.780s* 27/5m8.630s 26/5m8.570s* 26/5m2.640s* (11) 27/5m8.630s (10.5 BL / 19 BR)
8th David MacHin 25/5m8.460s* 25/5m2.530s 23/5m4.840s* 5/1m12.610s* (11) 25/5m2.530s (10.5 BL / 19 BR)
9th Graham McFarlane 24/5m10.110s* 22/5m0.060s* 25/5m8.190s 17/3m43.600s* (11) 25/5m8.190s (10.5 BL / 19 BR)
10th Trevor Henney 22/5m0.550s* 24/5m6.760s 20/4m35.780s* 24/5m8.080s* (11) 24/5m6.760s (10.5 BL / 19 BR)
11th Karl Rorbach 21/5m9.120s* 21/5m2.360s* 0/0m0.000s* 23/5m7.640s (11) 23/5m7.640s (10.5 BL / 19 BR)
12th Bryn Mountford 14/3m24.320s* 18/4m23.370s* 4/1m12.120s* 22/5m3.790s (11) 22/5m3.790s (10.5 BL / 19 BR)
13th Darren Wood 22/5m4.830s 8/1m41.610s* 0/0m0.000s* 0/0m0.000s* (11) 22/5m4.830s (10.5 BL / 19 BR)
14th Chris Dickinson 19/5m0.060s* 16/3m42.890s* 22/5m5.770s 21/5m1.540s* (11) 22/5m5.770s (10.5 BL / 19 BR)
15th Daniel Austin 18/5m16.860s* 20/5m8.080s* 22/5m12.910s 21/5m4.070s* (11) 22/5m12.910s (10.5 BL / 19 BR)
16th Rowan Hawley 17/5m7.140s* 21/5m10.930s* 9/2m24.070s* 21/5m6.930s (11) 21/5m6.930s (10.5 BL / 19 BR)
17th John Austin 15/5m19.720s 14/5m15.660s* 14/5m1.600s* 14/5m13.410s* (11) 15/5m19.720s (2WD Buggy)
18th Dan Johnson 13/4m3.870s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s* (11) 13/4m3.870s (10.5 BL / 19 BR)
*result dropped