Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 1 Week 3 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
31 March 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
David MacHin 5.06
John Grindy 10.05
Darren Wood 10.21
Andrew Kilgariff 10.22
Duncan Rist 10.27
Steve Ball 10.43
Scott Cadman 10.82
Mark Davis 10.82
Bryn Mountford 11.31
Graham McFarlane 11.31
Trevor Henney 11.42
Karl Rorbach 11.81
Daniel Austin 12.02
Tim Foster 12.35
Chris Dickinson 12.68
Rowan Hawley 13.41
Ben Preece 14.17
Robert Preece 16.21
John Austin 16.37
Open (5 min's)
Name ID# Best Lap/Times
Andrew Kilgariff 29/5m0.490s
John Grindy 29/5m6.650s
Darren Wood 29/5m8.510s
Duncan Rist 28/5m5.550s
Steve Ball 28/5m9.170s
Mark Davis 27/5m4.120s
Bryn Mountford 25/5m7.140s
David MacHin 25/5m10.930s
Graham McFarlane 23/5m1.040s
Karl Rorbach 23/5m5.390s
Trevor Henney 23/5m10.820s
Tim Foster 22/5m7.360s
Scott Cadman 21/5m0.390s
Daniel Austin 20/5m0.670s
Chris Dickinson 20/5m8.400s
Rowan Hawley 20/5m15.000s
Ben Preece 18/5m12.690s
Robert Preece 16/5m11.980s
John Austin 15/5m8.400s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Andrew Kilgariff 27/5m0.000s* 28/5m2.640s* 28/5m1.260s* 29/5m0.490s (11) 29/5m0.490s (10.5 BL / 19 BR)
2nd John Grindy 25/5m3.130s* 27/5m4.070s* 28/5m3.730s* 29/5m6.650s (11) 29/5m6.650s (10.5 BL / 19 BR)
3rd Darren Wood 26/5m0.280s* 25/5m10.830s* 29/5m8.510s 28/5m0.930s* (11) 29/5m8.510s (10.5 BL / 19 BR)
4th Duncan Rist 27/5m8.080s* 27/5m3.900s* 11/2m10.610s* 28/5m5.550s (11) 28/5m5.550s (10.5 BL / 19 BR)
5th Steve Ball 27/5m1.540s* 27/5m10.760s* 26/5m2.360s* 28/5m9.170s (11) 28/5m9.170s (10.5 BL / 19 BR)
6th Mark Davis 26/5m3.910s* 25/5m7.910s* 27/5m4.120s 26/5m8.350s* (11) 27/5m4.120s (10.5 BL / 19 BR)
7th Bryn Mountford 22/5m0.500s* 25/5m7.140s 12/3m18.390s* 21/4m23.750s* (11) 25/5m7.140s (10.5 BL / 19 BR)
8th David MacHin 9/2m19.790s* 0/0m0.000s* 25/5m10.930s 14/2m54.610s* (11) 25/5m10.930s (10.5 BL / 19 BR)
9th Graham McFarlane 6/1m34.310s* 22/5m9.720s* 23/5m1.040s 23/5m13.520s* (11) 23/5m1.040s (10.5 BL / 19 BR)
10th Karl Rorbach 21/5m9.230s* 22/5m9.230s* 22/5m2.750s* 23/5m5.390s (11) 23/5m5.390s (10.5 BL / 19 BR)
11th Trevor Henney 22/5m7.150s* 7/1m31.020s* 22/5m15.270s* 23/5m10.820s (11) 23/5m10.820s (10.5 BL / 19 BR)
12th Tim Foster 19/5m5.550s* 20/5m14.940s* 20/5m9.610s* 22/5m7.360s (11) 22/5m7.360s (10.5 BL / 19 BR)
13th Scott Cadman 11/2m18.690s* 21/5m0.390s 0/0m0.000s* 8/1m39.030s* (11) 21/5m0.390s (10.5 BL / 19 BR)
14th Daniel Austin 12/5m11.210s* 17/5m6.270s* 3/0m51.850s* 20/5m0.670s (11) 20/5m0.670s (10.5 BL / 19 BR)
15th Chris Dickinson 18/5m6.710s* 20/5m8.400s 18/5m5.270s* 18/5m12.140s* (11) 20/5m8.400s (10.5 BL / 19 BR)
16th Rowan Hawley 20/5m15.000s 19/5m22.140s* 19/5m3.900s* 19/5m13.570s* (11) 20/5m15.000s (10.5 BL / 19 BR)
17th Ben Preece 17/5m7.530s* 13/5m1.980s* 18/5m12.690s 17/5m5.830s* (11) 18/5m12.690s (10.5 BL / 19 BR)
18th Robert Preece 15/5m12.470s* 16/5m17.690s* 16/5m11.980s 16/5m24.830s* (11) 16/5m11.980s (10.5 BL / 19 BR)
19th John Austin 14/5m14.560s* 15/5m8.400s 14/5m7.860s* 13/5m15.880s* (11) 15/5m8.400s (10.5 BL / 19 BR)
*result dropped