Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 1 Week 2 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
24 March 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Andrew Kilgariff 10.38
John Grindy 10.39
Duncan Rist 10.54
Steve Ball 10.6
Darren Wood 10.6
Scott Cadman 10.71
Mark Davis 10.82
Graham McFarlane 11.04
David MacHin 11.15
Will Stuart 11.26
Bryn Mountford 11.48
Trevor Henney 11.59
Nathan Bailey 11.92
Karl Rorbach 12.3
Daniel Austin 12.41
Chris Dickinson 12.91
Rowan Hawley 13.24
Sam Law 13.24
Jake Hall 13.73
Ben Preece 15.16
Sarah Davis 15.27
John Austin 16.2
Robert Preece 17.96
Open (5 min's)
Name ID# Best Lap/Times
Steve Ball 28/5m3.250s
Andrew Kilgariff 28/5m6.320s
John Grindy 27/5m0.890s
Duncan Rist 27/5m1.100s
Mark Davis 27/5m7.750s
Darren Wood 27/5m10.220s
Graham McFarlane 25/5m9.180s
Bryn Mountford 24/5m1.650s
David MacHin 24/5m2.360s
Scott Cadman 24/5m11.540s
Trevor Henney 23/5m8.190s
Karl Rorbach 23/5m9.010s
Will Stuart 22/4m38.200s
Nathan Bailey 22/5m0.060s
Daniel Austin 21/5m9.230s
Rowan Hawley 21/5m12.040s
Chris Dickinson 20/5m1.430s
Jake Hall 20/5m13.130s
John Austin 17/5m21.210s
Ben Preece 16/5m8.740s
Robert Preece 15/5m14.400s
Sam Law 13/5m12.530s
Sarah Davis 9/2m37.300s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Steve Ball 10/2m3.370s* 28/5m9.340s* 27/5m2.370s* 28/5m3.250s (11) 28/5m3.250s (10.5 BL / 19 BR)
2nd Andrew Kilgariff 26/5m0.500s* 27/5m0.610s* 27/5m10.880s* 28/5m6.320s (11) 28/5m6.320s (10.5 BL / 19 BR)
3rd John Grindy 27/5m7.640s* 27/5m0.890s 27/5m2.040s* 27/5m7.250s* (11) 27/5m0.890s (10.5 BL / 19 BR)
4th Duncan Rist 26/5m12.250s* 27/5m1.210s* 27/5m4.120s* 27/5m1.100s (11) 27/5m1.100s (10.5 BL / 19 BR)
5th Mark Davis 26/5m9.400s* 27/5m11.210s* 27/5m9.230s* 27/5m7.750s (11) 27/5m7.750s (10.5 BL / 19 BR)
6th Darren Wood 24/5m0.880s* 27/5m10.220s 17/3m39.540s* 0/0m0.000s* (11) 27/5m10.220s (10.5 BL / 19 BR)
7th Graham McFarlane 4/1m45.680s* 24/5m13.630s* 25/5m9.180s 0/0m0.000s* (11) 25/5m9.180s (10.5 BL / 19 BR)
8th Bryn Mountford 22/5m8.240s* 23/5m0.770s* 23/5m7.030s* 24/5m1.650s (11) 24/5m1.650s (10.5 BL / 19 BR)
9th David MacHin 21/5m9.010s* 24/5m4.350s* 12/2m29.460s* 24/5m2.360s (11) 24/5m2.360s (10.5 BL / 19 BR)
10th Scott Cadman 23/5m17.630s* 3/0m49.590s* 10/2m7.810s* 24/5m11.540s (11) 24/5m11.540s (10.5 BL / 19 BR)
11th Trevor Henney 22/5m5.060s* 19/5m7.480s* 23/5m8.190s 22/5m4.620s* (11) 23/5m8.190s (10.5 BL / 19 BR)
12th Karl Rorbach 22/5m3.960s* 22/5m9.510s* 22/5m11.760s* 23/5m9.010s (11) 23/5m9.010s (10.5 BL / 19 BR)
13th Will Stuart 22/4m38.200s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s* (11) 22/4m38.200s (10.5 BL / 19 BR)
14th Nathan Bailey 5/1m18.380s* 22/5m0.060s 15/3m20.040s* 13/3m5.650s* (11) 22/5m0.060s (10.5 BL / 19 BR)
15th Daniel Austin 17/5m15.760s* 21/5m10.770s* 21/5m9.230s 19/5m6.490s* (11) 21/5m9.230s (10.5 BL / 19 BR)
16th Rowan Hawley 18/5m13.240s* 17/5m17.580s* 20/5m15.550s* 21/5m12.040s (11) 21/5m12.040s (10.5 BL / 19 BR)
17th Chris Dickinson 6/5m2.920s* 15/4m38.910s* 20/5m1.430s 20/5m5.110s* (11) 20/5m1.430s (10.5 BL / 19 BR)
18th Jake Hall 18/5m2.590s* 20/5m13.130s 18/5m5.720s* 19/5m3.190s* (11) 20/5m13.130s
19th John Austin 5/5m7.200s* 15/5m12.750s* 14/5m5.280s* 17/5m21.210s (11) 17/5m21.210s (2WD Buggy)
20th Ben Preece 11/5m13.620s* 0/0m0.000s* 0/0m0.000s* 16/5m8.740s (11) 16/5m8.740s
21st Robert Preece 13/5m16.920s* 15/5m14.400s 0/0m0.000s* 0/0m0.000s* (11) 15/5m14.400s
22nd Sam Law 1/2m32.090s* 11/5m11.430s* 13/5m12.530s 0/0m0.000s* (11) 13/5m12.530s
23rd Sarah Davis 9/2m37.300s 1/1m11.730s* 7/2m16.820s* 0/0m0.000s* (11) 9/2m37.300s (1/18 Micro)
*result dropped