Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 1 Week 11 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
02 June 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Daniel Austin 5.49
Darius Walker 9.39
Mark Davis 9.44
Andrew Kilgariff 9.61
Darren Wood 9.72
Sam Law 9.78
Steve Ball 9.89
Scott Cadman 9.94
Duncan Rist 9.99
Clive Maland 10.1
Graham McFarlane 10.82
Trevor Henney 10.99
Karl Rorbach 11.32
Tim Foster 11.75
Chris Dickinson 12.08
Open (5 min's)
Name ID# Best Lap/Times
Darius Walker 31/5m2.860s
Andrew Kilgariff 31/5m5.770s
Darren Wood 30/5m3.580s
Duncan Rist 30/5m8.790s
Steve Ball 29/5m0.820s
Clive Maland 29/5m4.340s
Mark Davis 28/5m3.570s
Scott Cadman 28/5m4.280s
Sam Law 27/5m0.770s
Graham McFarlane 26/5m7.470s
Karl Rorbach 26/5m8.730s
Trevor Henney 26/5m9.780s
Daniel Austin 24/5m8.680s
Tim Foster 22/5m18.570s
Chris Dickinson 19/5m6.810s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Darius Walker 28/5m1.600s* 29/5m10.440s* 31/5m2.860s 13/3m7.680s* (11) 31/5m2.860s (10.5 BL / 19 BR)
2nd Andrew Kilgariff 28/5m1.870s* 30/5m3.910s* 29/5m4.830s* 31/5m5.770s (11) 31/5m5.770s (10.5 BL / 19 BR)
3rd Darren Wood 29/5m8.520s* 30/5m3.900s* 30/5m4.830s* 30/5m3.580s (11) 30/5m3.580s (10.5 BL / 19 BR)
4th Duncan Rist 26/5m3.300s* 21/4m34.740s* 27/5m8.460s* 30/5m8.790s (11) 30/5m8.790s (10.5 BL / 19 BR)
5th Steve Ball 27/5m7.920s* 29/5m6.970s* 29/5m0.820s 29/5m9.230s* (11) 29/5m0.820s (10.5 BL / 19 BR)
6th Clive Maland 27/5m4.120s* 29/5m9.840s* 27/5m8.400s* 29/5m4.340s (11) 29/5m4.340s (10.5 BL / 19 BR)
7th Mark Davis 28/5m5.990s* 28/5m3.570s 25/5m3.950s* 27/5m0.230s* (11) 28/5m3.570s (10.5 BL / 19 BR)
8th Scott Cadman 28/5m6.260s* 27/5m7.150s* 28/5m4.280s 13/2m36.600s* (11) 28/5m4.280s (10.5 BL / 19 BR)
9th Sam Law 25/5m10.990s* 27/5m9.340s* 27/5m0.770s 15/5m0.270s* (11) 27/5m0.770s (10.5 BL / 19 BR)
10th Graham McFarlane 21/5m12.850s* 23/4m54.180s* 26/5m7.470s 24/5m3.130s* (11) 26/5m7.470s (10.5 BL / 19 BR)
11th Karl Rorbach 23/5m1.710s* 24/5m9.670s* 0/0m0.000s* 26/5m8.730s (11) 26/5m8.730s (10.5 BL / 19 BR)
12th Trevor Henney 24/5m1.160s* 24/5m8.470s* 24/5m11.260s* 26/5m9.780s (11) 26/5m9.780s (10.5 BL / 19 BR)
13th Daniel Austin 22/5m7.860s* 20/4m49.400s* 24/5m8.680s 24/5m11.150s* (11) 24/5m8.680s (10.5 BL / 19 BR)
14th Tim Foster 19/5m6.540s* 21/5m3.570s* 22/5m18.570s 21/5m14.660s* (11) 22/5m18.570s (10.5 BL / 19 BR)
15th Chris Dickinson 17/4m59.570s* 16/5m11.700s* 8/2m7.370s* 19/5m6.810s (11) 19/5m6.810s (10.5 BL / 19 BR)
*result dropped