Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2009 Season 1 Week 10 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
26 May 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Robert Shaw 9.67
Darren Wood 9.72
Andrew Kilgariff 9.72
Duncan Rist 9.72
Steve Ball 9.83
Scott Cadman 9.89
Mark Davis 9.99
David MacHin 10.16
Jonathan Towner 10.16
Graham McFarlane 10.82
Trevor Henney 10.93
Karl Rorbach 11.59
Chris Dickinson 11.86
Tim Foster 12.03
Open (5 min's)
Name ID# Best Lap/Times
Darren Wood 31/5m7.580s
Duncan Rist 30/5m7.200s
Andrew Kilgariff 30/5m7.750s
Scott Cadman 30/5m9.400s
Robert Shaw 30/5m10.490s
Steve Ball 29/5m3.850s
Mark Davis 29/5m6.760s
David MacHin 28/5m5.220s
Graham McFarlane 24/5m0.600s
Trevor Henney 24/5m5.000s
Karl Rorbach 24/5m18.460s
Chris Dickinson 23/5m9.730s
Tim Foster 21/5m10.820s
Jonathan Towner 18/5m5.880s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Darren Wood 29/5m4.560s* 30/5m7.750s* 17/3m8.120s* 31/5m7.580s (11) 31/5m7.580s (10.5 BL / 19 BR)
2nd Duncan Rist 27/5m3.400s* 26/4m58.690s* 8/1m35.740s* 30/5m7.200s (11) 30/5m7.200s (10.5 BL / 19 BR)
3rd Andrew Kilgariff 28/5m1.870s* 30/5m10.270s* 30/5m7.750s 29/5m9.400s* (11) 30/5m7.750s (10.5 BL / 19 BR)
4th Scott Cadman 6/1m16.020s* 28/5m4.070s* 30/5m9.400s 25/5m1.710s* (11) 30/5m9.400s (10.5 BL / 19 BR)
5th Robert Shaw 28/5m2.140s* 29/5m4.830s* 30/5m10.490s 29/5m5.440s* (11) 30/5m10.490s (10.5 BL / 19 BR)
6th Steve Ball 27/5m1.110s* 27/5m2.090s* 29/5m3.850s 29/5m6.980s* (11) 29/5m3.850s (10.5 BL / 19 BR)
7th Mark Davis 27/5m7.200s* 28/5m3.460s* 21/3m57.830s* 29/5m6.760s (11) 29/5m6.760s (10.5 BL / 19 BR)
8th David MacHin 26/5m2.920s* 28/5m5.220s 28/5m7.200s* 27/5m10.050s* (11) 28/5m5.220s (10.5 BL / 19 BR)
9th Graham McFarlane 23/4m59.450s* 24/5m0.600s 10/2m6.270s* 0/0m0.000s* (11) 24/5m0.600s (10.5 BL / 19 BR)
10th Trevor Henney 22/5m12.630s* 24/5m5.000s 24/5m11.320s* 24/5m6.870s* (11) 24/5m5.000s (10.5 BL / 19 BR)
11th Karl Rorbach 23/5m3.240s* 23/5m4.460s* 21/4m33.800s* 24/5m18.460s (11) 24/5m18.460s (10.5 BL / 19 BR)
12th Chris Dickinson 20/5m5.000s* 19/5m3.630s* 23/5m9.730s 21/5m6.930s* (11) 23/5m9.730s (10.5 BL / 19 BR)
13th Tim Foster 21/5m13.140s* 20/5m10.050s* 21/5m10.820s 3/0m43.890s* (11) 21/5m10.820s (10.5 BL / 19 BR)
14th Jonathan Towner 17/5m0.550s* 16/5m7.030s* 14/4m18.260s* 18/5m5.880s (11) 18/5m5.880s (10.5 BL / 19 BR)
*result dropped