Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2008 Season 1 Week 1 Best 9 Of 12
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
17 March 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Robert Shaw 10.22
Darius Walker 10.27
John Grindy 10.27
Andrew Kilgariff 10.49
Duncan Rist 10.6
Jake Williams 10.65
Steve Ball 10.71
Adam Mullock 10.77
Mark Davis 10.88
David MacHin 10.93
Scott Cadman 11.04
Bryn Mountford 11.7
Nathan Bailey 11.8
Graham McFarlane 11.81
Trevor Henney 12.19
Karl Rorbach 12.41
Daniel Austin 12.64
Rowan Hawley 12.75
Tim Foster 12.9
Darren Bailey 13.3
Chris Dickinson 14.01
Dan Johnson 16.37
John Austin 18.07
Open (5 min's)
Name ID# Best Lap/Times
Darius Walker 29/5m6.100s
Andrew Kilgariff 28/5m1.210s
John Grindy 28/5m9.560s
Robert Shaw 27/5m4.890s
Mark Davis 27/5m7.810s
Duncan Rist 27/5m10.270s
Steve Ball 27/5m10.940s
David MacHin 25/5m1.380s
Scott Cadman 25/5m1.870s
Adam Mullock 25/5m4.020s
Bryn Mountford 24/5m3.690s
Jake Williams 24/5m5.010s
Graham McFarlane 23/5m4.460s
Trevor Henney 23/5m6.380s
Karl Rorbach 23/5m11.650s
Daniel Austin 21/5m2.200s
Rowan Hawley 21/5m14.450s
Nathan Bailey 21/5m15.000s
Tim Foster 20/5m0.890s
Darren Bailey 19/5m16.970s
Chris Dickinson 17/5m1.270s
Dan Johnson 16/5m14.730s
John Austin 14/5m24.610s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Darius Walker 27/5m0.880s* 28/5m4.670s* 29/5m8.520s* 29/5m6.100s (11) 29/5m6.100s (10.5 BL / 19 BR)
2nd Andrew Kilgariff 27/5m9.670s* 6/1m12.730s* 28/5m6.150s* 28/5m1.210s (11) 28/5m1.210s (10.5 BL / 19 BR)
3rd John Grindy 26/5m6.810s* 24/5m7.030s* 27/5m5.940s* 28/5m9.560s (11) 28/5m9.560s (10.5 BL / 19 BR)
4th Robert Shaw 0/0m0.000s* 27/5m8.680s* 27/5m5.880s* 27/5m4.890s (11) 27/5m4.890s (10.5 BL / 19 BR)
5th Mark Davis 25/5m11.590s* 26/5m1.930s* 26/5m4.020s* 27/5m7.810s (11) 27/5m7.810s (10.5 BL / 19 BR)
6th Duncan Rist 23/5m2.750s* 11/2m3.740s* 27/5m10.270s 26/5m4.010s* (11) 27/5m10.270s (10.5 BL / 19 BR)
7th Steve Ball 26/5m10.440s* 27/5m10.940s 26/5m7.250s* 24/5m6.750s* (11) 27/5m10.940s (10.5 BL / 19 BR)
8th David MacHin 24/5m5.500s* 25/5m4.290s* 24/5m1.880s* 25/5m1.380s (11) 25/5m1.380s (10.5 BL / 19 BR)
9th Scott Cadman 25/5m2.310s* 25/5m1.870s 0/0m0.000s* 0/0m0.000s* (11) 25/5m1.870s (10.5 BL / 19 BR)
10th Adam Mullock 19/4m37.480s* 21/5m1.430s* 23/5m9.340s* 25/5m4.020s (11) 25/5m4.020s (10.5 BL / 19 BR)
11th Bryn Mountford 23/5m10.990s* 22/4m50.280s* 21/5m0.060s* 24/5m3.690s (11) 24/5m3.690s (10.5 BL / 19 BR)
12th Jake Williams 23/5m9.620s* 0/0m0.000s* 24/5m5.010s 8/1m50.790s* (11) 24/5m5.010s (10.5 BL / 19 BR)
13th Graham McFarlane 23/5m5.060s* 10/2m12.420s* 23/5m4.460s 0/0m0.000s* (11) 23/5m4.460s (10.5 BL / 19 BR)
14th Trevor Henney 21/5m0.060s* 21/5m1.160s* 22/5m10.060s* 23/5m6.380s (11) 23/5m6.380s (10.5 BL / 19 BR)
15th Karl Rorbach 21/5m0.610s* 20/5m4.670s* 22/5m4.460s* 23/5m11.650s (11) 23/5m11.650s (10.5 BL / 19 BR)
16th Daniel Austin 18/5m0.330s* 8/4m54.560s* 20/5m9.730s* 21/5m2.200s (11) 21/5m2.200s (10.5 BL / 19 BR)
17th Rowan Hawley 17/5m5.170s* 21/5m14.450s 0/0m0.000s* 20/5m6.980s* (11) 21/5m14.450s (10.5 BL / 19 BR)
18th Nathan Bailey 20/5m13.350s* 21/5m15.000s 17/3m45.690s* 17/3m51.350s* (11) 21/5m15.000s (10.5 BL / 19 BR)
19th Tim Foster 10/2m52.460s* 19/5m5.160s* 19/5m1.330s* 20/5m0.890s (11) 20/5m0.890s (10.5 BL / 19 BR)
20th Darren Bailey 4/1m38.980s* 18/5m5.610s* 19/5m16.970s 0/0m0.000s* (11) 19/5m16.970s (10.5 BL / 19 BR)
21st Chris Dickinson 17/5m6.320s* 6/1m39.470s* 17/5m1.270s 15/4m12.880s* (11) 17/5m1.270s (10.5 BL / 19 BR)
22nd Dan Johnson 2/5m1.150s* 13/5m3.030s* 13/5m6.590s* 16/5m14.730s (11) 16/5m14.730s
23rd John Austin 12/5m8.570s* 12/5m5.830s* 14/5m24.610s 13/5m13.020s* (11) 14/5m24.610s (10.5 BL / 19 BR)
*result dropped