Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC Club Sunday 11th May 2008
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.1.70 © 1987-2007 Alycat Software www.alycat.com
10 May 2008



Fastest Times of Day

10.5 BL / 19 BR
Name ID# Fastest Lap
Ian Maddock 11.59
Steve Ball 12.19
Darren Wood 12.19
Scott Cadman 12.25
Duncan Rist 12.31
Will Stuart 12.46
Jon Boe 12.53
Mark Davis 12.58
David MacHin 12.63
Daniel Hubball 12.85
Paul Salmon 13.08
Bryn Mountford 13.34
Sarah Davis 13.46
Sam Bates 13.73
Graham McFarlane 13.84
Trevor Henney 13.84
Justin Fawcett 13.95
Sam Law 14.83
Karl Rorback 15.27
Rowan Hawley 18.07
10.5 BL / 19 BR (5 min's)
Name ID# Best Lap/Times
Steve Ball 24/5m3.790s
Scott Cadman 24/5m7.910s
Darren Wood 24/5m10.710s
Duncan Rist 23/5m4.940s
Mark Davis 23/5m5.550s
Will Stuart 23/5m6.810s
David MacHin 23/5m7.360s
Jon Boe 22/5m1.320s
Paul Salmon 22/5m5.280s
Bryn Mountford 21/5m10.270s
Sarah Davis 20/5m0.220s
Sam Bates 20/5m1.540s
Graham McFarlane 20/5m1.980s
Daniel Hubball 19/5m3.960s
Trevor Henney 19/5m10.660s
Justin Fawcett 19/5m17.140s
Karl Rorback 18/5m10.660s
Sam Law 18/5m16.860s
Ian Maddock 16/5m1.870s
Rowan Hawley 10/3m56.510s

Results of All Rounds
10.5 BL / 19 BR A (PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Steve Ball (TQ) 23/5m12.360s 23/5m7.530s 24/5m10.390s 24/5m3.790s(1) 23/5m1.320s(3) 4
2nd Scott Cadman 21/5m2.360s 23/5m2.090s 23/5m10.660s 24/5m7.910s(2) 23/5m0.990s(2) 4
3rd Darren Wood 17/5m5.330s 21/5m1.160s 23/5m9.010s 23/5m6.480s(4) 24/5m10.710s(1) 5
4th Duncan Rist 23/5m9.230s 23/5m11.050s 23/5m10.760s 23/5m4.940s(3) 14/3m7.570s(5) 8
5th David MacHin 21/5m6.970s 23/5m10.440s 23/5m7.360s 23/5m9.560s(5) 22/5m5.500s(4) 9
*result dropped
10.5 BL / 19 BR B (PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Mark Davis 21/5m3.950s 21/5m1.930s 21/5m5.390s 23/5m5.550s(1) 23/5m11.260s(2) 3
2nd Will Stuart 22/5m12.090s 8/1m48.200s 22/5m8.790s 22/5m1.320s(2) 23/5m6.810s(1) 3
3rd Bryn Mountford 20/5m13.240s 20/5m9.070s 20/5m3.080s 21/5m10.270s(3) 19/5m0.330s(3) 6 (Open)
4th Sarah Davis 19/5m1.320s 20/5m0.220s 10/2m24.340s 20/5m8.520s(4) 14/5m13.240s(4) 8
5th Jon Boe 21/5m6.710s 22/5m1.320s 21/5m2.140s 2/0m30.980s(5) 9/2m41.700s(5) 10
*result dropped
10.5 BL / 19 BR C (PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Paul Salmon 14/4m3.150s 19/5m6.710s 15/5m1.150s 22/5m5.280s(1) 19/5m10.930s(3) 4
2nd Graham McFarlane 19/5m1.980s 19/5m1.600s 20/5m1.980s 18/5m6.490s(3) 20/5m4.180s(1) 4 (Open)
3rd Sam Bates 18/5m5.820s 10/5m0.990s 19/5m9.010s 20/5m1.540s(2) 3/0m48.440s(5) 7 (Open)
4th Trevor Henney 19/5m11.090s 18/5m5.050s 19/5m10.830s 10/3m3.070s(5) 19/5m10.660s(2) 7
5th Justin Fawcett 16/5m4.070s 18/5m3.740s 19/5m17.140s 16/5m12.140s(4) 18/5m6.370s(4) 8 (4WD Buggy)
*result dropped
10.5 BL / 19 BR D (PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Daniel Hubball 18/5m14.840s 0/0m0.000s 4/0m59.050s 19/5m3.960s(1) 19/5m12.860s(1) 2
2nd Karl Rorback 16/5m8.950s 17/5m1.110s 17/5m6.590s 18/5m10.660s(2) 17/5m10.710s(3) 5
3rd Sam Law 0/0m0.000s 6/5m16.160s 8/5m7.970s 12/5m0.110s(4) 18/5m16.860s(2) 6 (Open)
4th Ian Maddock 12/5m1.150s 0/0m0.000s 16/5m19.560s 16/5m1.870s(3) 16/5m11.370s(4) 7
5th Rowan Hawley 3/0m57.180s 9/4m59.840s 10/5m1.380s 6/5m10.110s(5) 10/3m56.510s(5) 10
*result dropped