Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC PRACTICE
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.1.83 © 1987-2007 Alycat Software www.alycat.com
29 July 2008



Fastest Times of Day

Open
Name ID# Fastest Lap
Jordan Abbots 9.17
Will Stuart 10.49
Scott Cadman 11.2
Darren Wood 11.26
Steve Ball 11.32
Jon Boe 11.37
Mark Davis 11.48
David MacHin 11.75
Clive Maland 11.75
Sam Bates 11.8
Graham McFarlane 12.36
Daniel Hubball 12.36
Bryn Mountford 12.41
James Freeman 12.53
Trevor Henney 12.74
Tim Foster 13.18
Daniel Austin 13.62
Karl Rorback 13.89
Ian Maddock 14.11
Open (5 min's)
Name ID# Best Lap/Times
Darren Wood 27/5m10.060s
Will Stuart 26/5m2.090s
Scott Cadman 26/5m4.620s
Steve Ball 25/5m0.770s
Jon Boe 25/5m1.100s
Mark Davis 24/5m0.500s
David MacHin 24/5m7.960s
Sam Bates 23/5m3.410s
Daniel Hubball 23/5m11.650s
Bryn Mountford 23/5m14.230s
Trevor Henney 22/5m8.250s
Graham McFarlane 22/5m11.980s
Clive Maland 21/5m3.790s
Jordan Abbots 21/5m8.080s
Karl Rorback 21/5m8.290s
Ian Maddock 20/5m14.670s
Tim Foster 19/5m16.160s
James Freeman 18/4m56.930s
Daniel Austin 16/5m6.870s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Darren Wood 23/5m8.510s* 25/5m9.230s* 26/5m4.560s* 27/5m10.060s (11) 27/5m10.060s (10.5 BL / 19 BR)
2nd Will Stuart 23/5m0.500s* 2/0m23.010s* 25/5m12.690s* 26/5m2.090s (11) 26/5m2.090s (1/12)
3rd Scott Cadman 20/5m1.430s* 24/5m2.580s* 25/5m8.790s* 26/5m4.620s (11) 26/5m4.620s (10.5 BL / 19 BR)
4th Steve Ball 21/5m0.660s* 24/5m7.420s* 25/5m3.130s* 25/5m0.770s (11) 25/5m0.770s (10.5 BL / 19 BR)
5th Jon Boe 22/5m10.880s* 21/5m0.330s* 24/5m7.470s* 25/5m1.100s (11) 25/5m1.100s (10.5 BL / 19 BR)
6th Mark Davis 23/5m11.270s* 22/5m0.060s* 24/5m0.500s 24/5m10.490s* (11) 24/5m0.500s (10.5 BL / 19 BR)
7th David MacHin 1/1m21.670s* 20/4m29.410s* 24/5m7.960s 23/5m8.740s* (11) 24/5m7.960s (10.5 BL / 19 BR)
8th Sam Bates 22/5m12.750s* 23/5m6.380s* 23/5m3.410s 19/5m6.870s* (11) 23/5m3.410s
9th Daniel Hubball 20/5m2.310s* 22/5m13.850s* 22/5m1.820s* 23/5m11.650s (11) 23/5m11.650s (10.5 BL / 19 BR)
10th Bryn Mountford 19/5m1.980s* 22/5m6.270s* 23/5m14.230s 12/2m38.620s* (11) 23/5m14.230s
11th Trevor Henney 13/3m8.660s* 21/5m4.510s* 22/5m8.250s 22/5m8.300s* (11) 22/5m8.250s (10.5 BL / 19 BR)
12th Graham McFarlane 20/5m3.520s* 21/5m13.350s* 22/5m12.410s* 22/5m11.980s (11) 22/5m11.980s
13th Clive Maland 21/5m3.790s 16/4m44.070s* 20/5m11.320s* 10/2m29.400s* (11) 21/5m3.790s (10.5 BL / 19 BR)
14th Jordan Abbots 21/5m8.080s 6/1m15.630s* 0/0m0.000s* 0/0m0.000s* (11) 21/5m8.080s (10.5 BL / 19 BR)
15th Karl Rorback 20/5m12.580s* 20/5m2.470s* 21/5m8.290s 6/1m26.510s* (11) 21/5m8.290s (10.5 BL / 19 BR)
16th Ian Maddock 6/1m50.070s* 16/5m12.300s* 19/5m1.040s* 20/5m14.670s (11) 20/5m14.670s (10.5 BL / 19 BR)
17th Tim Foster 17/5m1.370s* 17/5m11.870s* 19/5m16.160s 16/5m7.360s* (11) 19/5m16.160s
18th James Freeman 15/5m2.250s* 16/5m20.270s* 18/4m56.930s 12/2m56.040s* (11) 18/4m56.930s
19th Daniel Austin 13/5m1.270s* 13/3m49.810s* 13/5m17.310s* 16/5m6.870s (11) 16/5m6.870s
*result dropped