Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

STOKE RCMCC Finals Warm Up Meeting Winter 08/09
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.4 © 1987-2007 Alycat Software www.alycat.com
24 February 2009



Fastest Times of Day

Open
Name ID# Fastest Lap
Andrew Kilgariff 9.34
Darren Wood 9.34
Duncan Rist 9.34
Robert Shaw 9.44
Steve Ball 9.5
Scott Cadman 9.5
David MacHin 9.83
Jonathan Forse 10.16
Nathan Bailey 10.27
Graham McFarlane 10.38
Trevor Henney 10.5
Bryn Mountford 10.77
Karl Rorbach 11.04
Rowan Hawley 11.15
Tim Foster 11.48
Jake Hall 13.95
Open (5 min's)
Name ID# Best Lap/Times
Andrew Kilgariff 32/0m0.000s
Steve Ball 31/5m5.490s
Robert Shaw 31/5m5.550s
Scott Cadman 30/5m4.560s
Darren Wood 30/5m6.980s
David MacHin 29/5m2.800s
Duncan Rist 29/5m3.240s
Graham McFarlane 27/5m4.500s
Karl Rorbach 26/5m3.850s
Bryn Mountford 25/5m0.280s
Trevor Henney 25/5m2.310s
Nathan Bailey 25/5m10.820s
Rowan Hawley 25/5m12.420s
Jonathan Forse 24/4m59.340s
Tim Foster 23/5m2.580s
Jake Hall 20/5m17.250s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Andrew Kilgariff 26/5m22.310s* 30/5m2.810s* 32/0m0.000s 32/5m3.140s* (11) 32/0m0.000s (10.5 BL / 19 BR)
2nd Steve Ball 28/5m7.140s* 30/5m2.810s* 31/5m5.490s 31/5m6.760s* (11) 31/5m5.490s (10.5 BL / 19 BR)
3rd Robert Shaw 19/4m24.090s* 30/5m7.580s* 31/5m6.160s* 31/5m5.550s (11) 31/5m5.550s (10.5 BL / 19 BR)
4th Scott Cadman 28/5m6.980s* 30/5m4.560s 21/3m35.030s* 0/0m0.000s* (11) 30/5m4.560s (10.5 BL / 19 BR)
5th Darren Wood 28/5m5.830s* 29/5m0.990s* 30/5m6.980s 12/2m8.750s* (11) 30/5m6.980s (10.5 BL / 19 BR)
6th David MacHin 27/5m3.190s* 29/5m9.180s* 29/5m2.800s 29/5m6.370s* (11) 29/5m2.800s (10.5 BL / 19 BR)
7th Duncan Rist 29/5m3.240s 29/5m3.360s* 21/3m45.970s* 14/2m32.920s* (11) 29/5m3.240s (10.5 BL / 19 BR)
8th Graham McFarlane 22/5m7.750s* 21/5m1.600s* 25/5m7.850s* 27/5m4.500s (11) 27/5m4.500s (10.5 BL / 19 BR)
9th Karl Rorbach 23/5m0.110s* 25/5m10.270s* 25/5m1.430s* 26/5m3.850s (11) 26/5m3.850s (10.5 BL / 19 BR)
10th Bryn Mountford 25/5m0.280s 25/5m11.480s* 25/5m6.380s* 25/5m7.140s* (11) 25/5m0.280s (10.5 BL / 19 BR)
11th Trevor Henney 23/5m7.810s* 25/5m9.500s* 24/5m5.880s* 25/5m2.310s (11) 25/5m2.310s (10.5 BL / 19 BR)
12th Nathan Bailey 25/5m10.820s 24/5m1.000s* 6/1m14.870s* 18/3m39.640s* (11) 25/5m10.820s (10.5 BL / 19 BR)
13th Rowan Hawley 23/5m10.550s* 22/5m6.650s* 24/5m1.770s* 25/5m12.420s (11) 25/5m12.420s (10.5 BL / 19 BR)
14th Jonathan Forse 23/5m3.300s* 21/4m52.530s* 23/5m0.770s* 24/4m59.340s (11) 24/4m59.340s (10.5 BL / 19 BR)
15th Tim Foster 18/5m12.360s* 21/5m7.640s* 20/5m10.280s* 23/5m2.580s (11) 23/5m2.580s (10.5 BL / 19 BR)
16th Jake Hall 18/5m7.860s* 19/5m10.170s* 20/5m17.250s 16/4m29.850s* (11) 20/5m17.250s
*result dropped