Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC PRACTICE
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.1.83 © 1987-2007 Alycat Software www.alycat.com
22 July 2008



Fastest Times of Day

Open
Name ID# Fastest Lap
Will Stuart 10.43
Darren Wood 10.6
Scott Cadman 10.87
Duncan Rist 10.98
Steve Ball 10.98
David MacHin 11.15
Mark Davis 11.26
Clive Maland 11.31
Graham McFarlane 11.7
Jordan Abbots 11.92
Daniel Hubball 12.03
Bryn Mountford 12.19
Trevor Henney 12.46
Karl Rorback 12.52
Sam Bates 12.57
Daniel Austin 13.19
Ian Maddock 13.89
Tim Foster 14.06
Open (5 min's)
Name ID# Best Lap/Times
Darren Wood 27/5m3.410s
Will Stuart 27/5m7.370s
Scott Cadman 27/5m10.280s
Mark Davis 26/5m1.760s
Duncan Rist 26/5m5.820s
Steve Ball 26/5m7.420s
David MacHin 25/5m1.160s
Clive Maland 24/5m7.860s
Bryn Mountford 24/5m11.150s
Daniel Hubball 24/5m14.230s
Jordan Abbots 23/5m2.970s
Karl Rorback 23/5m3.570s
Graham McFarlane 23/5m6.150s
Trevor Henney 22/5m0.610s
Sam Bates 22/5m5.000s
Tim Foster 20/5m12.300s
Daniel Austin 19/5m9.780s
Ian Maddock 15/5m11.650s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Darren Wood 24/5m0.710s* 27/5m9.940s* 27/5m3.410s 27/5m4.240s* (11) 27/5m3.410s (10.5 BL / 19 BR)
2nd Will Stuart 24/5m4.890s* 27/5m7.370s 19/5m0.060s* 26/5m1.760s* (11) 27/5m7.370s (1/12)
3rd Scott Cadman 23/5m11.810s* 26/5m0.380s* 26/5m5.820s* 27/5m10.280s (11) 27/5m10.280s (10.5 BL / 19 BR)
4th Mark Davis 24/5m14.620s* 26/5m10.660s* 24/5m5.060s* 26/5m1.760s (11) 26/5m1.760s (10.5 BL / 19 BR)
5th Duncan Rist 23/5m12.800s* 23/5m0.170s* 26/5m5.820s 15/3m54.150s* (11) 26/5m5.820s (10.5 BL / 19 BR)
6th Steve Ball 22/5m8.790s* 25/5m0.550s* 0/0m0.000s* 26/5m7.420s (11) 26/5m7.420s (10.5 BL / 19 BR)
7th David MacHin 23/5m1.490s* 25/5m11.980s* 25/5m1.160s 25/5m5.660s* (11) 25/5m1.160s (10.5 BL / 19 BR)
8th Clive Maland 22/5m10.380s* 23/5m3.410s* 22/5m23.560s* 24/5m7.860s (11) 24/5m7.860s (10.5 BL / 19 BR)
9th Bryn Mountford 21/5m0.600s* 23/5m6.040s* 24/5m11.150s 22/5m1.270s* (11) 24/5m11.150s
10th Daniel Hubball 18/5m0.890s* 22/5m9.170s* 23/5m7.040s* 24/5m14.230s (11) 24/5m14.230s (10.5 BL / 19 BR)
11th Jordan Abbots 22/5m11.980s* 23/5m5.830s* 23/5m8.030s* 23/5m2.970s (11) 23/5m2.970s (10.5 BL / 19 BR)
12th Karl Rorback 18/5m9.390s* 22/5m7.360s* 22/5m3.190s* 23/5m3.570s (11) 23/5m3.570s (10.5 BL / 19 BR)
13th Graham McFarlane 21/5m19.880s* 21/5m1.760s* 23/5m9.450s* 23/5m6.150s (11) 23/5m6.150s
14th Trevor Henney 16/4m30.450s* 21/5m7.970s* 20/5m10.110s* 22/5m0.610s (11) 22/5m0.610s (10.5 BL / 19 BR)
15th Sam Bates 22/5m5.000s 20/5m11.370s* 0/0m0.000s* 0/0m0.000s* (11) 22/5m5.000s
16th Tim Foster 17/5m8.680s* 19/5m3.030s* 15/5m1.270s* 20/5m12.300s (11) 20/5m12.300s (10.5 BL / 19 BR)
17th Daniel Austin 13/5m5.010s* 18/5m9.780s* 8/5m18.400s* 19/5m9.780s (11) 19/5m9.780s (10.5 BL / 19 BR)
18th Ian Maddock 15/5m11.650s 12/5m19.070s* 12/3m15.530s* 13/5m11.650s* (11) 15/5m11.650s (10.5 BL / 19 BR)
*result dropped