Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC PRACTICE
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.1.82 © 1987-2007 Alycat Software www.alycat.com
15 July 2008



Fastest Times of Day

Open
Name ID# Fastest Lap
Steve Ball 10.16
Darren Wood 12.13
Scott Cadman 12.85
Duncan Rist 13.01
David MacHin 13.18
Mark Davis 13.19
Will Stuart 13.24
Karl Rorback 13.29
Clive Maland 14.06
Jordan Abbots 14.06
Graham McFarlane 14.5
Ross Fernyhough 15.66
Tim Foster 15.71
Mark Hopkins 15.99
Daniel Austin 16.64
Ian Maddock 16.86
Open (5 min's)
Name ID# Best Lap/Times
Darren Wood 23/5m0.990s
David MacHin 22/5m2.370s
Scott Cadman 22/5m7.860s
Mark Davis 22/5m9.780s
Steve Ball 21/5m4.230s
Will Stuart 21/5m9.950s
Jordan Abbots 20/5m0.880s
Duncan Rist 20/5m11.210s
Clive Maland 19/5m4.020s
Graham McFarlane 19/5m9.720s
Karl Rorback 18/5m8.400s
Tim Foster 17/5m16.700s
Mark Hopkins 16/5m10.390s
Daniel Austin 16/5m11.650s
Ian Maddock 15/5m8.950s
Ross Fernyhough 14/5m18.950s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Darren Wood 21/5m10.600s* 22/5m12.910s* 23/5m6.930s* 23/5m0.990s (11) 23/5m0.990s (10.5 BL / 19 BR)
2nd David MacHin 20/5m9.780s* 22/5m12.250s* 21/5m0.610s* 22/5m2.370s (11) 22/5m2.370s (10.5 BL / 19 BR)
3rd Scott Cadman 19/5m4.620s* 22/5m13.460s* 21/5m4.780s* 22/5m7.860s (11) 22/5m7.860s (10.5 BL / 19 BR)
4th Mark Davis 21/5m7.370s* 22/5m13.400s* 22/5m9.780s 22/5m13.350s* (11) 22/5m9.780s (10.5 BL / 19 BR)
5th Steve Ball 18/5m11.260s* 19/5m14.010s* 18/5m11.700s* 21/5m4.230s (11) 21/5m4.230s (10.5 BL / 19 BR)
6th Will Stuart 20/5m7.530s* 21/5m9.950s 18/5m9.830s* 20/5m0.880s* (11) 21/5m9.950s (10.5 BL / 19 BR)
7th Jordan Abbots 18/5m2.310s* 18/5m12.580s* 0/0m0.000s* 20/5m0.880s (11) 20/5m0.880s (10.5 BL / 19 BR)
8th Duncan Rist 16/5m7.580s* 20/5m11.210s 19/5m4.450s* 9/2m32.360s* (11) 20/5m11.210s (10.5 BL / 19 BR)
9th Clive Maland 13/5m0.830s* 14/5m10.720s* 18/5m2.090s* 19/5m4.020s (11) 19/5m4.020s (10.5 BL / 19 BR)
10th Graham McFarlane 14/4m55.390s* 18/5m7.700s* 19/5m9.720s 6/2m24.070s* (11) 19/5m9.720s
11th Karl Rorback 16/5m3.570s* 18/5m10.000s* 0/0m0.000s* 18/5m8.400s (11) 18/5m8.400s (10.5 BL / 19 BR)
12th Tim Foster 14/5m4.670s* 16/5m17.800s* 16/5m7.150s* 17/5m16.700s (11) 17/5m16.700s (10.5 BL / 19 BR)
13th Mark Hopkins 13/5m13.130s* 16/5m15.490s* 15/5m6.100s* 16/5m10.390s (11) 16/5m10.390s (10.5 BL / 19 BR)
14th Daniel Austin 10/5m9.500s* 4/1m27.990s* 13/5m12.960s* 16/5m11.650s (11) 16/5m11.650s
15th Ian Maddock 15/5m8.950s 9/3m6.910s* 8/2m42.580s* 15/5m23.240s* (11) 15/5m8.950s (10.5 BL / 19 BR)
16th Ross Fernyhough 12/5m9.290s* 14/5m18.950s 11/3m29.600s* 0/0m0.000s* (11) 14/5m18.950s
*result dropped