Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC 2008 Practice
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.4 © 1987-2007 Alycat Software www.alycat.com
11 November 2008



Fastest Times of Day

Open
Name ID# Fastest Lap
Luke Thorley 9.83
Darren Wood 9.83
Steve Ball 10.06
Mark Davis 10.27
Scott Cadman 10.28
Duncan Rist 10.32
David MacHin 10.38
Wayne Woolridge 10.93
Bryn Mountford 10.98
Graham McFarlane 11.04
Daniel Hubball 11.21
Daniel Austin 11.31
Karl Rorback 11.92
Sam Bates 12.08
Nathan Bailey 12.08
Oliver Wooliscroft 13.19
Open (5 min's)
Name ID# Best Lap/Times
Luke Thorley 30/5m5.880s
Darren Wood 29/5m2.250s
Duncan Rist 28/5m1.820s
Steve Ball 28/5m2.420s
Mark Davis 28/5m8.400s
David MacHin 27/5m0.170s
Bryn Mountford 27/5m10.830s
Scott Cadman 26/5m9.340s
Graham McFarlane 25/5m5.060s
Daniel Hubball 25/5m7.640s
Daniel Austin 24/5m2.250s
Wayne Woolridge 24/5m2.640s
Karl Rorback 24/5m10.550s
Nathan Bailey 22/5m2.030s
Sam Bates 21/5m2.970s
Oliver Wooliscroft 17/5m13.190s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Luke Thorley 26/5m5.770s* 29/5m4.510s* 30/5m5.880s 29/5m3.030s* (11) 30/5m5.880s (10.5 BL / 19 BR)
2nd Darren Wood 27/5m11.870s* 28/5m0.330s* 29/5m2.250s 29/5m3.520s* (11) 29/5m2.250s (10.5 BL / 19 BR)
3rd Duncan Rist 26/5m8.690s* 28/5m8.900s* 28/5m4.950s* 28/5m1.820s (11) 28/5m1.820s (10.5 BL / 19 BR)
4th Steve Ball 25/5m16.980s* 28/5m5.280s* 27/5m0.830s* 28/5m2.420s (11) 28/5m2.420s (10.5 BL / 19 BR)
5th Mark Davis 24/5m8.350s* 25/5m7.310s* 28/5m8.400s 26/5m4.070s* (11) 28/5m8.400s (10.5 BL / 19 BR)
6th David MacHin 23/5m0.560s* 27/5m0.170s 27/5m7.310s* 26/5m4.840s* (11) 27/5m0.170s
7th Bryn Mountford 22/5m3.300s* 22/5m6.150s* 25/5m11.590s* 27/5m10.830s (11) 27/5m10.830s
8th Scott Cadman 24/5m2.250s* 26/5m9.340s 4/0m52.180s* 6/1m15.310s* (11) 26/5m9.340s (10.5 BL / 19 BR)
9th Graham McFarlane 21/5m9.290s* 0/4m21.940s* 24/5m0.990s* 25/5m5.060s (11) 25/5m5.060s
10th Daniel Hubball 21/5m13.240s* 25/5m7.640s 24/5m1.100s* 25/5m8.460s* (11) 25/5m7.640s (10.5 BL / 19 BR)
11th Daniel Austin 20/5m1.540s* 22/5m4.890s* 23/5m10.490s* 24/5m2.250s (11) 24/5m2.250s
12th Wayne Woolridge 22/5m2.920s* 23/5m3.020s* 24/5m2.640s 23/5m0.170s* (11) 24/5m2.640s (10.5 BL / 19 BR)
13th Karl Rorback 23/5m6.380s* 21/5m12.800s* 24/5m10.550s 22/5m0.550s* (11) 24/5m10.550s (10.5 BL / 19 BR)
14th Nathan Bailey 20/5m6.320s* 21/5m0.830s* 22/5m4.280s* 22/5m2.030s (11) 22/5m2.030s (10.5 BL / 19 BR)
15th Sam Bates 19/5m15.820s* 12/5m2.310s* 21/5m2.970s 0/0m0.000s* (11) 21/5m2.970s (10.5 BL / 19 BR)
16th Oliver Wooliscroft 8/3m4.060s* 12/5m10.710s* 17/5m13.190s 16/5m2.420s* (11) 17/5m13.190s
*result dropped