Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

StokeRCMCC PRACTICE
Alycat - Meeting Summary
Registered to Stoke R.C.M.C.C.


Alycat Race Management System 9.1.2.2 © 1987-2007 Alycat Software www.alycat.com
04 November 2008



Fastest Times of Day

Open
Name ID# Fastest Lap
Darren Wood 9.88
Scott Cadman 10.05
Luke Thorley 10.05
Steve Ball 10.21
Mark Davis 10.21
Duncan Rist 10.27
David MacHin 10.44
Jordan Abbots 10.6
Daniel Hubball 10.77
Graham McFarlane 11.04
Bryn Mountford 11.15
Alan Bentley 11.26
Wayne Woolridge 11.31
Daniel Austin 11.37
Trevor Henney 11.48
Darren Baily 11.92
Karl Rorback 12.13
Nathan Bailey 13.57
Oliver Wooliscroft 14.5
Open (5 min's)
Name ID# Best Lap/Times
Darren Wood 30/5m10.280s
Duncan Rist 29/5m9.290s
David MacHin 28/5m3.250s
Mark Davis 28/5m3.470s
Steve Ball 28/5m7.910s
Scott Cadman 28/5m8.080s
Jordan Abbots 27/5m8.030s
Wayne Woolridge 26/5m13.130s
Graham McFarlane 26/5m16.150s
Bryn Mountford 25/5m0.110s
Daniel Hubball 24/4m58.080s
Trevor Henney 24/5m1.710s
Luke Thorley 24/5m2.200s
Alan Bentley 24/5m5.000s
Karl Rorback 24/5m10.000s
Daniel Austin 22/5m2.090s
Darren Baily 22/5m12.690s
Nathan Bailey 21/5m12.030s
Oliver Wooliscroft 15/5m15.710s

Results of All Rounds
Open(PS=Open)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Darren Wood 26/5m5.280s* 28/5m4.230s* 29/5m8.520s* 30/5m10.280s (11) 30/5m10.280s (10.5 BL / 19 BR)
2nd Duncan Rist 15/5m1.980s* 25/5m6.810s* 26/5m1.760s* 29/5m9.290s (11) 29/5m9.290s (10.5 BL / 19 BR)
3rd David MacHin 24/5m2.530s* 26/5m13.190s* 27/5m8.240s* 28/5m3.250s (11) 28/5m3.250s (10.5 BL / 19 BR)
4th Mark Davis 26/5m6.540s* 26/5m1.370s* 28/5m7.090s* 28/5m3.470s (11) 28/5m3.470s (10.5 BL / 19 BR)
5th Steve Ball 24/5m2.250s* 26/5m9.010s* 28/5m7.910s 27/5m1.050s* (11) 28/5m7.910s (10.5 BL / 19 BR)
6th Scott Cadman 26/5m6.650s* 26/5m1.600s* 28/5m8.080s 22/3m53.990s* (11) 28/5m8.080s (10.5 BL / 19 BR)
7th Jordan Abbots 21/5m12.470s* 23/5m5.280s* 26/5m9.340s* 27/5m8.030s (11) 27/5m8.030s (10.5 BL / 19 BR)
8th Wayne Woolridge 22/5m9.890s* 22/5m0.660s* 25/5m8.460s* 26/5m13.130s (11) 26/5m13.130s (10.5 BL / 19 BR)
9th Graham McFarlane 6/1m25.960s* 21/5m3.350s* 24/5m3.730s* 26/5m16.150s (11) 26/5m16.150s
10th Bryn Mountford 24/5m12.140s* 8/3m46.130s* 11/2m27.030s* 25/5m0.110s (11) 25/5m0.110s (10.5 BL / 19 BR)
11th Daniel Hubball 13/4m21.890s* 22/5m1.770s* 24/5m9.940s* 24/4m58.080s (11) 24/4m58.080s (10.5 BL / 19 BR)
12th Trevor Henney 23/5m15.930s* 22/5m4.010s* 24/5m6.810s* 24/5m1.710s (11) 24/5m1.710s (10.5 BL / 19 BR)
13th Luke Thorley 24/5m2.200s 14/2m32.200s* 18/3m11.850s* 0/0m0.000s* (11) 24/5m2.200s (10.5 BL / 19 BR)
14th Alan Bentley 23/5m12.970s* 23/5m13.900s* 24/5m5.000s 22/5m9.780s* (11) 24/5m5.000s (10.5 BL / 19 BR)
15th Karl Rorback 21/5m10.050s* 23/5m9.890s* 24/5m10.000s 0/0m0.000s* (11) 24/5m10.000s (10.5 BL / 19 BR)
16th Daniel Austin 16/5m13.080s* 22/5m13.900s* 22/5m2.090s 21/5m12.640s* (11) 22/5m2.090s
17th Darren Baily 17/4m24.080s* 20/5m0.930s* 21/5m2.860s* 22/5m12.690s (11) 22/5m12.690s (10.5 BL / 19 BR)
18th Nathan Bailey 5/3m19.980s* 12/4m9.420s* 16/5m8.620s* 21/5m12.030s (11) 21/5m12.030s (10.5 BL / 19 BR)
19th Oliver Wooliscroft 11/5m10.000s* 14/5m14.560s* 15/5m15.710s 14/5m17.250s* (11) 15/5m15.710s (10.5 BL / 19 BR)
*result dropped